| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.2440 | 19 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Aug 30 | 32 | 9-4 | vs East Carolina | L 22-27 | ||
| Sep 6 | N/R | Furman | W 24-7 | |||
| Sep 13 | 14 | 9-3 | * | Georgia Tech | W 20-17 | |
| Sep 20 | 28 | 8-4 | * | @ North Carolina | W 20-17 | |
| Sep 27 | 30 | 8-4 | @ Nebraska | W 35-30 | ||
| Oct 4 | 90 | 2-10 | Western Kentucky | W 27-13 | ||
| Oct 18 | 24 | 9-4 | * | @ Boston College | L 23-28 | |
| Oct 25 | 26 | 8-4 | * | @ Florida St | L 20-30 | |
| Nov 6 | 44 | 7-5 | * | Maryland | W 23-13 | |
| Nov 13 | 42 | 7-5 | * | @ Miami-Florida | L 14-16 | |
| Nov 22 | 65 | 4-8 | * | Duke | W 14-3 | |
| Nov 29 | 51 | 5-7 | * | Virginia | W 17-14 | |
| Dec 6 | 24 | 9-4 | vs Boston College | W 30-12 | (ACC) |
@ - road game, vs - neutral site, * - conference game