| Record | BCS | Rank |
|---|---|---|
| 1-11 | 0.0000 | 120 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 74 | 5-7 | @ Kansas St | L 6-45 | |
| Sep 6 | 35 | 10-3 | Tulsa | L 26-56 | |
| Sep 13 | 40 | 7-5 | @ LSU | L 3-41 | |
| Sep 27 | 37 | 9-3 | @ Rice | L 20-77 | |
| Oct 4 | 102 | 5-7 | * | Florida Intl | L 10-42 |
| Oct 11 | 95 | 6-6 | * | UL Lafayette | L 30-59 |
| Oct 18 | 112 | 4-8 | * | @ UL Monroe | L 23-35 |
| Oct 25 | 62 | 8-4 | * | Troy | L 17-45 |
| Nov 1 | 90 | 2-10 | @ Western Kentucky | W 51-40 | |
| Nov 8 | 87 | 6-6 | * | @ Florida Atlantic | L 13-46 |
| Nov 22 | 101 | 5-7 | * | @ Middle Tenn St | L 13-52 |
| Nov 29 | 95 | 6-6 | * | Arkansas St | L 28-33 |
@ - road game, vs - neutral site, * - conference game