| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 90 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 100 | 3-9 | @ Indiana | L 13-31 | |
| Sep 6 | N/R | @ Eastern Kentucky | W 36-13 | ||
| Sep 13 | 4 | 12-1 | @ Alabama | L 7-41 | |
| Sep 20 | N/R | Murray St | W 50-9 | ||
| Sep 27 | 66 | 6-6 | @ Kentucky | L 3-41 | |
| Oct 4 | 19 | 9-4 | @ Virginia Tech | L 13-27 | |
| Oct 11 | 22 | 12-1 | Ball State | L 7-24 | |
| Oct 18 | 87 | 6-6 | Florida Atlantic | L 20-24 | |
| Nov 1 | 120 | 1-11 | North Texas | L 40-51 | |
| Nov 8 | 62 | 8-4 | @ Troy | L 7-17 | |
| Nov 15 | 101 | 5-7 | Middle Tenn St | L 10-21 | |
| Dec 6 | 102 | 5-7 | @ Florida Intl | L 3-27 |
@ - road game, vs - neutral site, * - conference game