| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 102 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Aug 30 | 34 | 7-5 | @ Kansas | L 10-40 | |
| Sep 6 | 29 | 8-4 | @ Iowa | L 0-42 | |
| Sep 20 | 50 | 7-5 | South Florida | L 9-17 | |
| Sep 27 | 109 | 3-9 | @ Toledo | W 35-16 | |
| Oct 4 | 120 | 1-11 | * | @ North Texas | W 42-10 |
| Oct 11 | 101 | 5-7 | * | Middle Tenn St | W 31-21 |
| Oct 18 | 62 | 8-4 | * | @ Troy | L 23-33 |
| Nov 1 | 95 | 6-6 | * | @ UL Lafayette | L 20-49 |
| Nov 8 | 95 | 6-6 | * | Arkansas St | W 22-21 |
| Nov 22 | 112 | 4-8 | * | UL Monroe | L 27-31 |
| Nov 29 | 87 | 6-6 | * | @ Florida Atlantic | L 50-57 OT |
| Dec 6 | 90 | 2-10 | Western Kentucky | W 27-3 |
@ - road game, vs - neutral site, * - conference game