2008 BCS Ratings

Last updated Mon Dec 8 2008, 10:15 AM

Polls/Ratings through dates

  • FINAL - Through 12/6: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    Shaded teams are BCS eligible

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Oklahoma12-10.97570.95540.97181.00002699 (2)1482 (1) 1.00 (1) 1 1 1 1 1 1
    2Florida12-10.94790.98270.97110.89002776 (1)1481 (2) 3.75 (3) 4 2 3 5 4 4
    3Texas11-10.92980.92600.92330.94002616 (3)1408 (3) 2.50 (2) 3 4 2 3 2 2
    4Alabama12-10.84430.86440.85840.81002442 (4)1309 (4) 5.75 (6) 6 5 5 6 6 7
    5Southern California11-10.82080.85420.85840.75002413 (5)1309 (4) 7.25 (7) 9 3 7 7 7 8
    6Utah12-00.78460.75010.74360.86002119 (7)1134 (7) 4.50 (5) 2 7 4 4 5 5
    7Texas Tech11-10.78400.73980.74230.87002090 (8)1132 (8) 4.25 (4) 5 6 6 2 3 3
    8Penn State11-10.73870.77380.78230.66002186 (6)1193 (6) 9.50 (9) 8 10 9 10 10 9
    9Boise St12-00.69800.68600.67800.73001938 (9)1034 (9) 7.75 (8) 7 8 8 8 8 6
    10Ohio State10-20.63540.65770.65840.59001858 (10)1004 (10) 11.25 (11) 10 9 10 14 15 11
    11TCU10-20.58480.55930.57510.62001580 (11)877 (11) 10.50 (10) 11 12 14 9 9 10
    12Cincinnati11-20.53840.54090.54430.53001528 (12)830 (12) 12.75 (12) 12 16 11 13 14 12
    13Oklahoma St9-30.48660.49630.47340.49001402 (13)722 (14) 13.75 (13) 17 13 18 12 11 13
    14Georgia Tech9-30.45160.43220.45250.47001221 (14)690 (15) 14.25 (14) 16 14 16 11 12 15
    15Georgia9-30.37750.36040.35210.42001018 (17)537 (17) 15.50 (15) 13 15 13 18 17 17
    16BYU10-20.35800.37910.35480.34001071 (16)541 (16) 17.50 (16) 18 11 20 19 19 14
    17Oregon9-30.33950.42870.48980.10001211 (15)747 (13) 24.00 (24) 27 17 22 27 28 20
    18Michigan St9-30.28660.29420.30560.2600831 (18)466 (18) 19.50 (19) 15 20 15 24 25 19
    19Virginia Tech9-40.24400.18090.22100.3300511 (22)337 (19) 17.75 (17) 20 25 19 16 13 16
    20Pittsburgh9-30.23770.22580.20720.2800638 (19)316 (21) 19.00 (18) 14 23 12 23 21 18
    21Missouri9-40.16270.13520.14300.2100382 (24)218 (23) 20.75 (20) 19 19 23 21 22 21
    22Ball State12-10.14640.21560.14360.0800609 (20)219 (22) 25.75 (26) 25 22 17 33 39 23
    23Northwestern9-30.13770.19400.21900.0000548 (21)334 (20) 29.25 (28) 26 26 27 39 36 28
    24Boston College9-40.10460.06090.06300.1900172 (26)96 (26) 21.25 (22) 22 30 21 17 18 24
    25Mississippi8-40.08370.14620.10490.0000413 (23)160 (24) 31.00 (29) 29 21 31 31 34 33
    26Florida St8-40.07990.01520.01440.210043 (28)22 (28) 20.75 (20) 21 28 24 15 16 22
    27Oregon St8-40.05550.08070.08590.0000228 (25)131 (25) 28.25 (27) 30 18 28 29 30 26
    28North Carolina8-40.03460.00000.00390.1000-6 (32) 23.50 (23) 24 39 25 20 20 25
    29Iowa8-40.01660.02370.02620.000067 (27)40 (27) 34.75 (36) 31 31 32 40 42 36
    30Nebraska8-40.01130.00070.00330.03002 (37)5 (33) 25.50 (25) 23 27 26 22 26 27
    31California8-40.00640.01130.00790.000032 (29)12 (30) 33.25 (34) 36 24 29 36 37 32
    32East Carolina9-40.00600.00810.00980.000023 (30)15 (29) 41.75 (41) 45 43 35 47 44 35
    33Clemson7-50.00330.00000.00000.0100-- 34.00 (35) 37 37 38 25 24 37
    34Kansas7-50.00250.00110.00660.00003 (34)10 (31) 32.75 (33) 34 32 39 30 31 34
    35Tulsa10-30.00240.00710.00000.000020 (31)- 51.75 (51) 51 44 44 57 62 55
    36West Virginia8-40.00220.00670.00000.000019 (32)- 31.25 (30) 32 29 30 35 32 31
    37Rice9-30.00160.00280.00200.00008 (33)3 (34) 48.00 (48) 48 59 36 51 51 42
    38Rutgers7-50.00070.00070.00130.00002 (37)2 (36) 44.00 (45) 43 58 45 42 43 45
    39Buffalo8-50.00070.00000.00200.0000-3 (34) 55.75 (55) 58 82 52 61 52 43
    40Western Michigan9-30.00040.00110.00000.00003 (34)- 40.00 (40) 42 35 34 49 49 30
    40LSU7-50.00040.00110.00000.00003 (34)- 47.25 (47) 46 34 50 45 48 52

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    42Miami-Florida7-5 31.25 (30) 33 49 37 26 23 29
    43Wake Forest7-5 31.75 (32) 28 52 33 28 27 38
    44Maryland7-5 36.50 (37) 39 33 43 34 29 40
    45Air Force8-4 39.00 (38) 35 36 40 41 45 39
    46South Carolina7-5 39.75 (39) 38 41 42 38 38 46
    47Navy8-4 41.75 (41) 40 48 41 44 41 41
    48North Carolina St6-6 42.50 (43) 44 46 51 32 33 47
    49Connecticut7-5 43.25 (44) 41 45 46 43 40 44
    50South Florida7-5 46.75 (46) 49 42 47 46 46 48
    51Virginia5-7 48.75 (49) 55 50 58 37 35 53
    52Wisconsin7-5 49.25 (50) 47 40 48 52 53 50
    53Vanderbilt6-6 52.25 (52) 50 61 55 50 50 54
    54Central Michigan8-4 54.75 (53) 53 70 49 60 57 49
    55Nevada7-5 55.00 (54) 56 64 53 56 55 51
    56Minnesota7-5 56.25 (56) 52 53 54 64 60 58
    57Notre Dame6-6 58.75 (57) 57 69 60 54 56 62
    58Colorado St6-6 59.00 (58) 54 81 63 55 58 60
    59Hawai'i7-6 60.00 (59) 63 65 59 59 59 59
    59Colorado5-7 60.00 (59) 60 63 68 53 54 63
    61Fresno St7-5 61.00 (61) 61 77 57 65 61 57
    62Troy8-4 61.75 (62) 64 57 56 77 70 56
    62Arizona7-5 61.75 (62) 65 38 61 58 64 64
    64Arkansas5-7 63.00 (64) 62 56 66 62 63 65
    65Duke4-8 64.50 (65) 71 74 72 48 47 67
    66Kentucky6-6 65.25 (66) 59 66 64 66 65 68
    67Houston7-5 66.50 (67) 68 79 62 70 66 61
    68Illinois5-7 67.25 (68) 66 62 67 69 67 69
    69Louisiana Tech7-5 68.00 (69) 69 68 65 71 69 66
    70Tennessee5-7 68.50 (70) 67 60 69 67 72 71
    71Stanford5-7 69.00 (71) 78 51 70 68 68 70
    72Auburn5-7 72.25 (72) 73 54 71 72 73 74
    73Baylor4-8 73.50 (73) 70 76 77 63 71 81
    74Kansas St5-7 74.50 (74) 74 75 83 73 74 75
    75Louisville5-7 75.25 (75) 76 71 76 74 75 78
    76Purdue4-8 77.25 (76) 75 73 82 79 76 79
    77San Jose St6-6 77.50 (77) 79 80 74 80 77 72
    78UNLV5-7 78.25 (78) 72 88 79 76 78 80
    79Texas A&M4-8 79.50 (79) 77 78 84 75 79 85
    80Arizona St5-7 80.00 (80) 82 47 80 78 80 87
    81Bowling Green6-6 81.50 (81) 81 99 75 87 83 73
    82Northern Illinois6-6 82.50 (82) 85101 78 85 82 77
    83Southern Miss6-6 83.00 (83) 84 87 73 86 86 76
    84Mississippi St4-8 84.75 (84) 83 67 92 81 84 91
    85New Mexico4-8 86.00 (85) 80 86 91 83 87 88
    86UCLA4-8 86.25 (86) 89 55 89 82 85 93
    87Florida Atlantic6-6 88.00 (87) 86 92 81 95 92 82
    87UTEP5-7 88.00 (87) 92 85 85 92 90 83
    89Temple5-7 89.00 (89) 91102 88 89 88 84
    90Syracuse3-9 90.00 (90) 90100 94 84 81 92
    91Michigan3-9 90.75 (91) 88 72 96 88 91 96
    92Wyoming4-8 92.25 (92) 87 83 97 90 95 98
    93Akron5-7 92.50 (93) 95106 93 93 89 86
    94UL Lafayette6-6 93.00 (94) 96 89 90 98 97 89
    94Arkansas St6-6 93.00 (94) 94 90 87 99 98 90
    96Memphis6-6 94.25 (96) 93 95 86 94 96 95
    97Marshall4-8 95.50 (97) 99 96 95 97 94 94
    98Utah St3-9 96.75 (98) 98110 99 91 93 97
    99Indiana3-9 98.00 (99) 97 84100 96 99104
    100Middle Tenn St5-7100.00 (100)102 94101100100 99
    101Florida Intl5-7100.25 (101)100 98 98104103100
    102Ohio4-8101.75 (102)101103102102102101
    103UCF4-8102.25 (103)103107103101101102
    104UAB4-8104.25 (104)104104104105105103
    105Kent St4-8106.25 (105)107105105108109105
    106Iowa State2-10107.50 (106)105 97113107107111
    107New Mexico St3-9108.25 (107)106111107110108108
    108Army3-9108.50 (108)110114110103104110
    108Toledo3-9108.50 (108)112109108111106106
    110Eastern Michigan3-9108.75 (110)109115106109110107
    111UL Monroe4-8110.25 (111)111108109113112109
    112San Diego St2-10110.50 (112)108113111106111112
    113Washington St2-11112.50 (113)113 91112112113114
    114Idaho2-10114.25 (114)114118115114114113
    115Tulane2-10115.25 (115)115116114115116115
    116Miami-Ohio2-10115.75 (116)116112117116115116
    117Washington0-12117.25 (117)117 93118117117120
    118SMU1-11118.00 (118)118117119118118118
    119North Texas1-11119.00 (119)119119120119119117
    120Western Kentucky2-10119.67 (120)-120116120120119