2008 BCS Ratings

Last updated Mon Sep 22 2008, 11:36 AM

Polls/Ratings through dates

  • Through 9/20: Coaches, AP, Billingsley, Colley, Massey, Sagarin
  • Not yet available: Anderson-Hester, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    Notes:

  • The AP poll is being used in the place of the Harris poll until its first release on September 28th.
  • The first official BCS release is October 19th.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSAPPctUSAPctCRPctAP (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Southern California2-00.95410.99750.99480.87001621 (1)1517 (1) 4.25 (1)- 1 14 1 1-
    2Georgia4-00.88600.90770.91020.84001475 (3)1388 (3) 5.00 (2)- 3 7 6 4-
    3Florida3-00.78310.88740.88200.58001442 (4)1345 (4) 15.00 (11)- 4 13 40 3-
    4LSU3-00.76550.83880.81770.64001363 (5)1247 (6) 10.00 (7)- 2 11 25 2-
    5Oklahoma3-00.75570.91320.93380.42001484 (2)1424 (2) 17.00 (12)- 6 25 32 5-
    6Missouri4-00.74300.83690.84200.55001360 (6)1284 (5) 12.25 (8)- 5 10 11 23-
    7Wisconsin3-00.69800.67140.68260.74001091 (9)1041 (8) 7.50 (4)- 14 2 4 10-
    8Alabama4-00.65750.69660.61570.66001132 (8)939 (10) 9.50 (6)- 16 3 8 11-
    9Texas3-00.60730.72250.74950.35001174 (7)1143 (7) 17.25 (14)- 10 23 23 13-
    10BYU4-00.54530.56550.61050.4600919 (11)931 (11) 14.50 (10)- 8 21 17 12-
    11Utah4-00.49980.35320.34620.8000574 (17)528 (17) 6.00 (3)- 13 1 3 7-
    12Wake Forest3-00.46740.43750.44460.5200711 (16)678 (15) 13.00 (9)- 19 6 7 20-
    13Ohio State3-10.45470.48620.48790.3900790 (14)744 (13) 21.00 (19)- 7 38 33 6-
    14South Florida4-00.44460.49110.47280.3700798 (13)721 (14) 17.00 (12)- 9 8 27 24-
    15Texas Tech4-00.43700.59200.61900.1000962 (10)944 (9) 25.50 (24)- 34 22 24 22-
    16Penn State4-00.40820.54830.53640.1400891 (12)818 (12) 24.75 (23)- 24 24 35 16-
    17Auburn3-10.37980.48310.42620.2300785 (15)650 (16) 26.25 (26)- 15 32 44 14-
    18Boise St3-00.36570.22340.17380.7000363 (19)265 (20) 8.50 (5)- 12 12 2 8-
    19Kansas3-10.27440.34150.33180.1500555 (18)506 (18) 35.00 (29)- 11 37 47 45-
    20Vanderbilt4-00.20220.14890.06750.3900242 (21)103 (25) 24.25 (22)- 54 4 9 30-
    21Nebraska3-00.16470.01970.05440.420032 (30)83 (27) 25.50 (24)- 58 5 5 34-
    22Oregon3-10.15520.06150.11410.2900100 (26)174 (22) 19.50 (16)- 21 29 13 15-
    23Clemson3-10.14750.18460.24790.0100300 (20)378 (19) 38.25 (34)- 49 42 37 25-
    24Virginia Tech3-10.14320.03880.03080.360063 (28)47 (30) 18.25 (15)- 18 31 15 9-
    25Illinois2-10.12690.13780.15280.0900224 (22)233 (21) 47.25 (44)- 17 53 48 71-
    26Connecticut4-00.11380.01600.03540.290026 (31)54 (29) 20.25 (18)- 20 19 10 32-
    27TCU4-00.11030.07200.09900.1600117 (24)151 (23) 22.00 (20)- 25 20 26 17-
    28Kentucky3-00.09930.00430.02360.27007 (36)36 (32) 20.00 (17)- 29 16 14 21-
    29East Carolina3-10.08050.12370.05770.0600201 (23)88 (26) 30.50 (27)- 26 30 20 46-
    30Ball State4-00.07810.00370.01050.22006 (38)16 (36) 36.00 (30)- 52 9 21 62-
    31Colorado3-00.07120.02400.01970.170039 (29)30 (33) 23.75 (21)- 27 17 18 33-
    32Northwestern4-00.06600.00430.01380.18007 (36)21 (34) 36.25 (32)- 55 18 16 56-
    33Minnesota4-00.06200.00060.00520.18001 (43)8 (39) 36.75 (33)- 69 15 19 44-
    34Fresno St2-10.04710.06460.07670.0000105 (25)117 (24) 48.00 (46)- 42 47 51 52-
    35UNLV3-10.04670.00000.00000.1400-- 45.50 (39)- 78 26 12 66-
    36Oklahoma St3-00.03210.06030.03610.000098 (27)55 (28) 47.00 (43)- 44 27 77 40-
    37West Virginia1-20.02860.00120.00460.08002 (40)7 (41) 52.25 (50)- 33 89 69 18-
    38California2-10.02530.00000.00590.0700-9 (38) 46.50 (42)- 53 44 70 19-
    39Cincinnati2-10.01460.00000.00390.0400-6 (44) 53.75 (51)- 22 61 82 50-
    40Pittsburgh2-10.01330.00000.00000.0400-- 48.75 (47)- 75 40 22 58-
    41Georgia Tech3-10.01320.00490.00460.03008 (35)7 (41) 32.25 (28)- 23 41 36 29-
    42Michigan St3-10.01100.00860.02430.000014 (34)37 (31) 43.50 (36)- 35 36 62 41-
    43Tulsa3-00.00760.01170.01110.000019 (32)17 (35) 47.50 (45)- 51 28 56 55-
    44Miami-Florida2-10.00500.01050.00460.000017 (33)7 (41) 55.50 (55)- 63 52 81 26-
    45Arizona St2-20.00240.00000.00720.0000-11 (37) 44.75 (38)- 36 62 42 39-
    46Purdue2-10.00170.00000.00520.0000-8 (39) 54.00 (52)- 59 54 49 54-
    47Maryland3-10.00130.00000.00390.0000-6 (44) 58.00 (58)- 50 51 80 51-
    48Louisville2-10.00070.00000.00200.0000-3 (46) 36.00 (30)- 47 39 30 28-
    49South Carolina2-20.00060.00180.00000.00003 (39)- 46.25 (41)- 64 59 31 31-
    50Florida St2-10.00040.00120.00000.00002 (40)- 54.75 (54)- 45 55 60 59-
    50North Carolina2-10.00040.00120.00000.00002 (40)- 61.00 (63)- 60 64 52 68-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    52Arkansas2-1 43.25 (35)- 31 50 50 42-
    53Air Force3-1 43.75 (37)- 46 35 45 49-
    54Boston College2-1 46.00 (40)- 28 58 63 35-
    55Virginia1-2 48.75 (47)- 38 85 29 43-
    56Arizona3-1 52.00 (49)- 39 48 73 48-
    57Iowa3-1 54.50 (53)- 77 43 38 60-
    58Notre Dame2-1 55.75 (56)- 43 57 76 47-
    59Marshall3-1 56.50 (57)- 82 33 41 70-
    60Stanford2-2 58.50 (59)- 40 70 59 65-
    61North Carolina St2-2 59.25 (60)- 67 74 43 53-
    62Oregon St1-2 60.75 (61)- 30 88 89 36-
    62Western Michigan3-1 60.75 (61)- 93 34 34 82-
    64Michigan1-2 61.00 (63)- 48 84 85 27-
    65UCLA1-2 64.25 (65)- 41 86 93 37-
    66Bowling Green1-2 65.00 (66)- 92 66 28 74-
    67Kansas St2-1 67.50 (67)- 74 68 67 61-
    68Troy2-1 68.00 (68)- 68 65 75 64-
    69Indiana2-1 68.25 (69)- 71 46 71 85-
    70Duke2-1 68.50 (70)- 94 49 39 92-
    71Arkansas St3-1 69.50 (71)- 65 45 79 89-
    71Tennessee1-2 69.50 (71)- 32 96112 38-
    71Southern Miss2-2 69.50 (71)- 84 60 65 69-
    74Baylor2-2 71.25 (74)- 76 72 53 84-
    75Louisiana Tech2-1 72.75 (75)- 56 67 72 96-
    76Central Michigan2-2 73.75 (76)- 72 80 68 75-
    77Rice2-2 75.25 (77)- 96 63 55 87-
    78Mississippi2-2 75.50 (78)- 90 69 64 79-
    79Colorado St2-1 76.25 (79)- 88 56 83 78-
    80Hawai'i1-2 77.75 (80)- 37 98109 67-
    81Texas A&M1-2 78.50 (81)- 66 90101 57-
    81Iowa State2-2 78.50 (81)- 87 81 66 80-
    83New Mexico1-3 79.00 (83)- 57 93 94 72-
    84Navy2-2 79.50 (84)- 79 79 84 76-
    84Akron2-2 79.50 (84)- 98 71 58 91-
    86Wyoming2-2 80.25 (86)- 86 76 78 81-
    87Buffalo2-2 80.75 (87)- 91 75 54103-
    88Washington0-3 81.25 (88)- 70106 86 63-
    89New Mexico St1-1 81.50 (89)-102 73 46105-
    90UCF1-2 82.50 (90)- 61 95 91 83-
    91Nevada1-2 83.00 (91)- 85 83 74 90-
    92Tulane1-2 85.00 (92)-103 77 61 99-
    93San Jose St2-2 86.50 (93)- 83 82 87 94-
    94Mississippi St1-3 88.50 (94)- 62105 99 88-
    95Utah St1-3 89.75 (95)-114 87 57101-
    96Florida Atlantic1-3 90.50 (96)- 73 94 98 97-
    97Middle Tenn St1-3 91.50 (97)- 97 91 92 86-
    98Washington St1-3 93.75 (98)- 81104113 77-
    99Rutgers0-3 96.50 (99)- 80118115 73-
    100Toledo1-2 98.75 (100)- 99 97106 93-
    101Syracuse1-3 99.75 (101)-104100 95100-
    102Western Kentucky2-2100.00 (102)-118 78 96108-
    102Houston1-3100.00 (102)- 89102114 95-
    104Northern Illinois1-2101.50 (104)-115 92 97102-
    105Temple1-3102.00 (105)-100103 90115-
    106SMU1-3102.25 (106)-113101 88107-
    107UL Lafayette1-2104.00 (107)-109 99102106-
    107Miami-Ohio1-3104.00 (107)-101107110 98-
    109Ohio0-4107.00 (109)- 95117107109-
    110UL Monroe1-3108.00 (110)-107109105111-
    111UTEP0-3109.25 (111)-106116103112-
    111Memphis1-3109.25 (111)-108108111110-
    113Florida Intl0-3109.75 (113)-111110100118-
    114North Texas0-3112.75 (114)-117112108114-
    115Eastern Michigan1-3113.25 (115)-105113118117-
    115Idaho1-3113.25 (115)-119111104119-
    117San Diego St0-3113.50 (117)-112119119104-
    118Kent St1-3114.25 (118)-110115116116-
    119UAB1-3115.75 (119)-116114120113-
    120Army0-3119.25 (120)-120120117120-