2008 BCS Ratings

Last updated Mon Sep 29 2008, 11:29 AM

Polls/Ratings through dates

  • Through 9/27: Coaches, Harris, Billingsley, Colley, Massey, Sagarin
  • Not yet available: Anderson-Hester, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • The first official BCS release is October 19th.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Oklahoma4-00.94720.99470.99670.85002835 (1)1520 (1) 4.75 (2)- 2 6 6 5-
    2Alabama5-00.92600.91260.88520.98002601 (3)1350 (4) 1.50 (1)- 3 1 1 1-
    3LSU4-00.83420.92530.91740.66002637 (2)1399 (2) 9.50 (6)- 1 17 17 3-
    4Texas4-00.81680.86140.85900.73002455 (5)1310 (5) 7.75 (4)- 7 4 9 11-
    5Missouri4-00.78080.88560.91670.54002524 (4)1398 (3) 12.50 (12)- 5 9 12 24-
    6Penn State5-00.68970.73750.75150.58002102 (6)1146 (6) 11.50 (9)- 11 10 16 9-
    7Georgia4-10.61830.64250.58230.63001831 (10)888 (10) 10.25 (7)- 6 16 11 8-
    8South Florida5-00.59460.58140.58230.62001657 (12)888 (10) 10.50 (8)- 9 7 14 12-
    9Southern California2-10.59000.70070.64920.42001997 (7)990 (9) 20.25 (16)- 4 42 29 6-
    10BYU4-00.57310.66810.69110.36001904 (9)1054 (7) 17.00 (14)- 10 23 19 16-
    11Utah5-00.54930.41930.44850.78001195 (15)684 (15) 6.50 (3)- 17 3 4 2-
    12Texas Tech4-00.54490.67820.68660.27001933 (8)1047 (8) 21.75 (18)- 36 18 13 20-
    13Ohio State4-10.46330.52000.56000.31001482 (14)854 (12) 22.50 (19)- 8 31 38 13-
    14Boise St3-00.43200.28350.29250.7200808 (18)446 (18) 8.00 (5)- 15 8 5 4-
    15Auburn4-10.40580.52840.50890.18001506 (13)776 (14) 29.50 (28)- 12 33 51 22-
    16Florida3-10.40250.61190.54560.05001744 (11)832 (13) 39.25 (38)- 21 41 62 33-
    17Vanderbilt4-00.37910.24700.23020.6600704 (19)351 (19) 16.25 (13)- 53 2 3 7-
    18Kansas3-10.27760.33890.36390.1300966 (17)555 (16) 30.75 (30)- 13 32 27 51-
    19Virginia Tech4-10.26610.12280.10560.5700350 (22)161 (24) 11.75 (10)- 16 13 8 10-
    20Connecticut5-00.25610.10040.11800.5500286 (24)180 (23) 12.25 (11)- 14 11 10 14-
    21Wisconsin3-10.25430.34140.34160.0800973 (16)521 (17) 26.25 (24)- 30 25 31 19-
    22Northwestern5-00.22740.05790.06430.5600165 (27)98 (26) 17.75 (15)- 49 5 2 15-
    23Oregon4-10.15820.16700.18750.1200476 (21)286 (20) 23.75 (21)- 22 29 23 21-
    24Oklahoma St4-00.14840.10490.15020.1900299 (23)229 (22) 23.25 (20)- 34 15 21 23-
    25Fresno St3-10.11890.17300.18360.0000493 (20)280 (21) 44.25 (44)- 26 46 66 39-
    26Wake Forest3-10.11840.07820.09700.1800223 (25)148 (25) 26.50 (25)- 42 19 15 30-
    27Kentucky4-00.10400.02560.05640.230073 (30)86 (28) 20.75 (17)- 28 14 24 17-
    28Ball State5-00.08690.01260.02820.220036 (36)43 (29) 25.75 (23)- 45 12 18 28-
    29Duke3-10.06390.00110.00070.19003 (48)1 (43) 36.75 (36)- 61 30 7 49-
    30TCU4-10.06110.02700.01640.140077 (29)25 (33) 25.00 (22)- 20 27 35 18-
    31Michigan St4-10.06110.06560.05770.0600187 (26)88 (27) 27.75 (26)- 31 20 28 32-
    32Nebraska3-10.04030.00560.00520.110016 (40)8 (37) 35.00 (33)- 57 21 20 42-
    33Illinois2-20.03280.01930.00920.070055 (33)14 (36) 55.50 (54)- 19 66 70 67-
    34Oregon St2-20.02880.00250.00390.08007 (46)6 (38) 39.50 (39)- 18 59 54 27-
    35Tulsa4-00.02850.02070.02490.040059 (32)38 (31) 41.75 (43)- 50 22 52 43-
    36Maryland4-10.02020.03440.02620.000098 (28)40 (30) 39.75 (40)- 40 38 46 35-
    37Notre Dame3-10.01610.00630.00200.040018 (39)3 (41) 30.50 (29)- 41 28 22 31-
    38Georgia Tech3-10.01560.01510.01180.020043 (34)18 (35) 28.75 (27)- 24 39 26 26-
    39California3-10.01470.01090.01310.020031 (37)20 (34) 31.75 (31)- 51 26 25 25-
    40Florida St3-10.01450.02320.02030.000066 (31)31 (32) 40.75 (42)- 33 47 37 46-
    41Cincinnati3-10.01040.00000.00130.0300-2 (42) 36.00 (35)- 23 40 45 36-
    42Minnesota4-10.00670.00000.00000.0200-- 40.50 (41)- 64 24 40 34-
    43North Carolina3-10.00590.01440.00330.000041 (35)5 (39) 45.25 (46)- 54 37 50 40-
    44Michigan2-20.00450.00350.00000.010010 (43)- 34.25 (32)- 25 49 34 29-
    45Boston College3-10.00290.00880.00000.000025 (38)- 57.25 (58)- 27 57 76 69-
    46Clemson3-20.00280.00530.00330.000015 (41)5 (39) 55.75 (55)- 52 62 56 53-
    47Colorado3-10.00180.00530.00000.000015 (41)- 35.50 (34)- 37 34 33 38-
    48Mississippi3-20.00130.00320.00070.00009 (45)1 (43) 51.00 (50)- 69 44 47 44-
    49East Carolina3-20.00120.00350.00000.000010 (43)- 46.50 (47)- 47 50 42 47-
    50Arizona3-10.00070.00210.00000.00006 (47)- 60.00 (61)- 43 58 85 54-
    51West Virginia2-20.00040.00110.00000.00003 (48)- 51.50 (51)- 32 69 57 48-
    52Tennessee1-30.00010.00040.00000.00001 (50)- 83.75 (84)- 38103114 80-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    53Air Force3-1 38.25 (37)- 48 36 32 37-
    54Stanford3-2 44.50 (45)- 35 53 49 41-
    55Pittsburgh3-1 49.25 (48)- 73 35 30 59-
    56Navy3-2 50.00 (49)- 62 45 41 52-
    57South Carolina3-2 52.00 (52)- 65 55 43 45-
    58Arkansas2-2 53.75 (53)- 29 67 61 58-
    59Louisville2-2 56.00 (56)- 46 63 58 57-
    60Arizona St2-2 56.75 (57)- 39 71 55 62-
    61Bowling Green2-2 57.50 (59)- 93 51 36 50-
    62UNLV3-2 58.50 (60)- 86 48 39 61-
    63Nevada2-2 61.50 (62)- 82 60 44 60-
    64Iowa3-2 64.00 (63)- 81 56 48 71-
    65Louisiana Tech2-1 64.25 (64)- 56 61 59 81-
    66Rice3-2 66.25 (65)- 96 52 53 64-
    66Purdue2-2 66.25 (65)- 60 68 72 65-
    68Marshall3-2 68.50 (67)- 83 64 71 56-
    68Western Michigan4-1 68.50 (67)- 92 43 63 76-
    70San Jose St3-2 68.75 (69)- 55 72 75 73-
    70Kansas St3-1 68.75 (69)- 74 54 73 74-
    72Troy2-2 69.75 (71)- 70 73 81 55-
    73North Carolina St2-3 70.75 (72)- 72 81 64 66-
    74Central Michigan3-2 71.00 (73)- 71 65 69 79-
    75Virginia1-3 73.75 (74)- 63 97 67 68-
    76Baylor2-2 74.25 (75)- 79 76 60 82-
    77Miami-Florida2-2 74.75 (76)- 68 78 90 63-
    78New Mexico2-3 75.25 (77)- 58 80 86 77-
    79Colorado St2-2 75.75 (78)- 90 75 68 70-
    80Houston2-3 77.75 (79)- 80 82 74 75-
    81UCLA1-3 79.00 (80)- 44 98102 72-
    82Indiana2-2 80.75 (81)- 75 77 78 93-
    83Southern Miss2-2 81.00 (82)- 89 74 83 78-
    84Tulane2-2 82.00 (83)-103 70 65 90-
    85Florida Atlantic1-3 84.50 (85)- 76 89 89 84-
    86Iowa State2-2 85.00 (86)- 91 84 77 88-
    87Texas A&M2-2 85.25 (87)- 67 87101 86-
    88Arkansas St3-2 85.50 (88)- 78 79 96 89-
    89Akron2-3 88.00 (89)- 99 86 82 85-
    90Mississippi St1-4 88.50 (90)- 66101 92 95-
    90Buffalo2-3 88.50 (90)- 95 83 79 97-
    92Wyoming2-3 89.00 (92)- 94 90 80 92-
    93Hawai'i1-3 90.00 (93)- 59104103 94-
    94Washington0-4 91.75 (94)- 77112 91 87-
    94Middle Tenn St1-3 91.75 (94)- 98 93 93 83-
    96Miami-Ohio1-3 94.25 (96)-102 96 88 91-
    97Florida Intl1-3 95.75 (97)-105 95 87 96-
    97Memphis2-3 95.75 (97)-101 88 95 99-
    99New Mexico St1-2 97.75 (99)-104 92 97 98-
    100Utah St1-3 98.25 (100)-115 94 84100-
    101Washington St1-4 98.50 (101)- 87106100101-
    102Rutgers1-3 99.00 (102)- 84 99111102-
    103UTEP1-3101.00 (103)- 85102107110-
    103Northern Illinois2-2101.00 (103)-110 85106103-
    105Syracuse1-4101.50 (105)-106100 94106-
    106Western Kentucky2-3103.00 (106)-117 91 99105-
    107UCF1-3104.00 (107)- 88109112107-
    108Temple1-4105.75 (108)-100105104114-
    109SMU1-4107.75 (109)-114108 98111-
    110UL Lafayette1-3108.25 (110)-109107113104-
    111Ohio1-4109.00 (111)- 97114109116-
    112San Diego St1-3110.00 (112)-113113105109-
    113UL Monroe1-3110.25 (113)-107111110113-
    114Toledo1-3111.25 (114)-108110115112-
    115North Texas0-4112.25 (115)-118115108108-
    116Kent St1-4115.25 (116)-111117116117-
    117UAB1-4116.00 (117)-116116117115-
    118Eastern Michigan1-4117.00 (118)-112118119119-
    119Idaho1-4118.50 (119)-119119118118-
    120Army0-4120.00 (120)-120120120120-