2008 BCS Ratings

Last updated Mon Oct 6 2008, 9:37 AM

Polls/Ratings through dates

  • Through 10/4: Coaches, Harris, Anderson-Hester, Billingsley, Colley, Massey, Sagarin
  • Not yet available: Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • The first official BCS release is October 19th.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Oklahoma5-00.93600.99540.99930.81332837 (1)1524 (1) 5.67 (5) 7 2 6 5 6-
    2Alabama6-00.92940.91020.87801.00002594 (3)1339 (4) 1.00 (1) 1 1 1 2 1-
    3Missouri5-00.91210.89580.92070.92002553 (4)1404 (2) 3.00 (2) 2 6 3 3 3-
    4Texas5-00.84260.85860.85570.81332447 (5)1305 (5) 5.67 (5) 4 5 4 8 10-
    5Penn State6-00.76140.77540.78890.72002210 (6)1203 (6) 8.00 (8) 9 11 7 7 8-
    6LSU4-00.75240.91370.91670.42672604 (2)1398 (3) 15.33 (14) 10 3 15 22 21-
    7Southern California3-10.61860.71050.69180.45332025 (8)1055 (9) 14.67 (13) 15 4 24 13 16-
    8Vanderbilt5-00.61580.46560.46160.92001327 (14)704 (14) 3.00 (2) 3 23 2 1 4-
    9Utah6-00.61450.49680.52000.82671416 (13)793 (13) 5.33 (4) 6 9 5 4 5-
    10Georgia4-10.60240.63260.61440.56001803 (10)937 (10) 12.00 (11) 21 8 16 11 9-
    11Texas Tech5-00.56320.71440.72200.25332036 (7)1101 (7) 19.67 (17) 24 28 14 21 12-
    12BYU5-00.50260.68910.71210.10671964 (9)1086 (8) 25.00 (24) 19 10 25 31 40-
    13Ohio State5-10.48190.55330.58560.30671577 (12)893 (11) 18.33 (16) 20 7 17 24 18-
    14Boise St4-00.46520.41300.40920.57331177 (15)624 (16) 11.67 (9) 5 12 11 12 14-
    15Florida4-10.40420.62040.57900.01331768 (11)883 (12) 32.00 (32) 25 16 35 36 45-
    16Virginia Tech5-10.37080.28140.25770.5733802 (18)393 (18) 11.67 (9) 18 14 10 9 11-
    17Northwestern5-00.33070.09400.15150.7467268 (23)231 (22) 7.33 (7) 8 52 8 6 2-
    18Oklahoma St5-00.28480.33820.34300.1733964 (17)523 (17) 22.00 (20) 12 26 13 28 27-
    19Kansas4-10.28110.40600.43740.00001157 (16)667 (15) 35.67 (36) 36 13 32 39 47-
    20Michigan St5-10.22480.14880.17900.3467424 (21)273 (19) 17.33 (15) 13 33 12 17 22-
    21Ball State6-00.20410.02980.04920.533385 (32)75 (29) 12.67 (12) 11 41 9 18 7-
    22Wake Forest3-10.17060.12320.16200.2267351 (22)247 (21) 21.00 (19) 14 43 28 16 19-
    23South Florida5-10.14990.20810.17510.0667593 (19)267 (20) 26.33 (27) 28 17 21 30 37-
    24Georgia Tech4-10.10250.04420.03670.2267126 (29)56 (31) 20.33 (18) 26 22 26 10 13-
    25North Carolina4-10.09530.06810.05770.1600194 (25)88 (26) 23.00 (21) 29 30 20 14 20-
    26California4-10.09010.05930.06430.1467169 (26)98 (25) 23.00 (21) 22 44 19 19 28-
    27Auburn4-20.07980.16000.07930.0000456 (20)121 (23) 43.33 (44) 38 29 40 52 60-
    28Tulsa5-00.06890.05020.04980.1067143 (27)76 (28) 25.33 (26) 16 46 18 26 32-
    29Wisconsin3-20.05020.08180.06890.0000233 (24)105 (24) 46.00 (46) 43 34 46 49 51-
    30Duke3-20.04910.00000.00070.1467-1 (43) 32.33 (33) 41 65 41 15 15-
    31TCU5-10.03910.04880.05510.0133139 (28)84 (27) 29.00 (29) 31 19 31 33 25-
    32Pittsburgh4-10.03790.02600.02100.066774 (33)32 (33) 27.33 (28) 17 48 22 25 35-
    33Connecticut5-10.02740.01020.00520.066729 (39)8 (40) 24.67 (23) 27 32 23 20 24-
    34Florida St4-10.02730.04180.04000.0000119 (30)61 (30) 35.00 (35) 33 31 36 38 36-
    35Notre Dame4-10.02490.01400.00720.053340 (36)11 (39) 25.00 (24) 23 25 27 23 31-
    36Kentucky4-10.01830.02140.03340.000061 (34)51 (32) 31.00 (31) 35 24 30 34 29-
    37Illinois3-20.01810.03790.01640.0000108 (31)25 (34) 37.33 (40) 46 15 42 40 30-
    38Cincinnati4-10.01730.00000.01180.0400-18 (36) 29.33 (30) 32 21 33 35 23-
    39Oregon4-20.00920.01790.00980.000051 (35)15 (38) 42.33 (42) 40 18 44 43 46-
    40Fresno St3-20.00840.01260.01250.000036 (38)19 (35) 69.67 (71) 63 53 67 79 81-
    41Arizona4-10.00640.00880.01050.000025 (40)16 (37) 51.67 (51) 44 37 45 66 75-
    42Boston College4-10.00580.01330.00390.000038 (37)6 (42) 42.67 (43) 45 27 39 44 48-
    43Maryland4-20.00270.00350.00460.000010 (42)7 (41) 51.00 (49) 52 57 48 51 50-
    44Minnesota5-10.00150.00390.00070.000011 (41)1 (43) 36.67 (38) 30 58 29 41 39-
    45West Virginia3-20.00040.00110.00000.00003 (43)- 62.67 (62) 64 36 64 61 63-
    46Mississippi3-30.00020.00070.00000.00002 (44)- 49.00 (47) 48 72 53 46 41-
    47South Carolina4-20.00020.00000.00070.0000-1 (43) 37.00 (39) 39 63 43 29 26-
    48UCLA2-30.00010.00040.00000.00001 (45)- 89.00 (90) 91 47 86 90100-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    49Nebraska3-2 34.00 (34) 34 61 34 27 34-
    50Navy4-2 35.67 (36) 37 56 38 32 17-
    51Oregon St2-3 40.00 (41) 50 20 54 37 33-
    52Colorado3-2 43.67 (45) 47 38 47 42 42-
    53Colorado St3-2 50.33 (48) 49 86 50 47 52-
    54Nevada3-2 51.00 (49) 53 77 52 48 38-
    55Air Force3-2 51.67 (51) 54 59 51 50 43-
    55East Carolina3-2 51.67 (51) 51 51 49 53 59-
    57Western Michigan5-1 52.33 (54) 42 82 37 57 58-
    58Stanford3-3 53.33 (55) 57 42 62 54 49-
    59Michigan2-3 55.00 (56) 56 35 66 55 54-
    60Iowa3-3 58.00 (57) 60 80 58 56 55-
    60Virginia2-3 58.00 (57) 74 55 74 45 44-
    62Rice3-3 58.33 (59) 55 96 56 62 57-
    63UNLV3-3 59.67 (60) 58 90 65 56 56-
    64Clemson3-2 61.67 (61) 65 54 61 59 66-
    65Central Michigan3-2 63.33 (63) 62 71 55 63 65-
    66Troy2-2 63.67 (64) 61 70 60 76 53-
    67New Mexico3-3 64.00 (65) 59 64 57 69 72-
    68San Jose St3-2 65.67 (66) 68 62 68 67 62-
    69Arizona St2-3 66.00 (67) 77 45 82 60 61-
    69Louisville2-2 66.00 (67) 71 50 59 68 73-
    71Buffalo2-3 67.67 (69) 67 95 69 64 67-
    72Louisiana Tech2-2 68.67 (70) 66 60 70 70 79-
    73Bowling Green2-3 72.67 (72) 70 97 73 74 71-
    74Purdue2-3 73.33 (73) 79 66 78 72 70-
    75Arkansas2-3 73.67 (74) 69 39 79 73 84-
    76Akron3-3 74.00 (75) 76 98 71 75 69-
    77Hawai'i2-3 74.67 (76) 92 49 89 71 64-
    78Baylor2-3 75.33 (77) 75 78 77 65 74-
    79Kansas St3-2 75.67 (78) 73 73 63 81 87-
    80Miami-Florida2-3 77.00 (79) 78 69 85 77 76-
    81Indiana2-3 78.33 (80) 88 75 75 83 77-
    82Houston2-3 80.00 (81) 82 81 81 78 68-
    83Marshall3-3 80.67 (82) 80 84 80 82 78-
    84New Mexico St2-2 83.33 (83) 72104 76 89 85-
    85UTEP2-3 84.00 (84) 84 83 84 84 88-
    85Arkansas St3-2 84.00 (84) 81 79 72 96 92-
    85North Carolina St2-4 84.00 (84) 90 74 95 80 82-
    88Middle Tenn St2-3 84.67 (87) 86 89 83 85 80-
    89Florida Intl2-3 86.00 (88) 85103 87 86 83-
    90Texas A&M2-3 88.33 (89) 87 68 88 91 90-
    91Temple2-4 91.67 (91) 94101 94 87 86-
    92Tennessee2-3 92.33 (92) 83 40 93101101-
    93Iowa State2-3 92.67 (93) 95 91 99 92 89-
    94Southern Miss2-3 93.67 (94) 93 93 91 99 95-
    94Memphis3-3 93.67 (94) 89100 90 98 93-
    96UCF2-3 95.33 (96) 98 87 96 94 96-
    97Western Kentucky2-4 98.00 (97)-116 92 93 91-
    98Florida Atlantic1-4 98.33 (98) 97 92101102 97-
    98Wyoming2-4 98.33 (98) 96 94103100 99-
    98Syracuse1-4 98.33 (98)101106100 88 94-
    101Mississippi St1-4100.67 (101)102 67106 97103-
    102Utah St1-4102.00 (102)104115104 95 98-
    103Northern Illinois2-3104.00 (103)100110 97110102-
    104Tulane2-3104.67 (104) 99111 98104114-
    104Miami-Ohio1-4104.67 (104)106102109103105-
    106UL Lafayette2-3105.00 (106)103105102109107-
    107Toledo1-4107.00 (107)108107107107104-
    108Eastern Michigan2-4107.67 (108)105109105111109-
    109Washington0-5108.33 (109)113 76113106106-
    110Washington St1-5109.00 (110)107 88112108112-
    111Rutgers1-4109.33 (111)109 85108112111-
    112San Diego St1-4110.33 (112)112113111105108-
    113Ohio1-5111.00 (113)110 99110113115-
    114SMU1-5114.67 (114)111114114116117-
    115Kent St1-5115.00 (115)114112115117116-
    116Army1-4116.33 (116)119120116114110-
    117North Texas0-5116.67 (117)118118117115113-
    118UL Monroe1-4118.00 (118)116108118120120-
    118UAB1-5118.00 (118)115117119119118-
    120Idaho1-5118.67 (120)117119120118119-