2008 BCS Ratings

Last updated Mon Nov 24 2008, 8:12 AM

Polls/Ratings through dates

  • Through 11/22: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    Shaded teams are BCS eligible - for now.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Alabama11-00.98720.99610.99540.97002839 (1)1518 (1) 1.75 (1) 1 1 2 4 3 1
    2Texas10-10.92090.90420.89840.96002577 (4)1370 (4) 2.00 (2) 3 3 1 2 1 2
    3Oklahoma10-10.91250.91160.92590.90002598 (3)1412 (2) 3.50 (3) 4 2 5 1 4 4
    4Florida10-10.87550.92770.91870.78002644 (2)1401 (3) 6.50 (6) 6 7 4 6 7 7
    5Southern California9-10.79740.83750.84460.71002387 (5)1288 (5) 8.25 (8) 10 5 8 7 10 8
    6Utah12-00.78580.74140.75610.86002113 (8)1153 (7) 4.50 (5) 2 6 3 5 5 5
    7Texas Tech10-10.77890.74320.70360.89002118 (7)1073 (8) 3.75 (4) 5 4 6 3 2 3
    8Penn State11-10.75200.76740.75870.73002187 (6)1157 (6) 7.75 (7) 7 10 7 9 8 6
    9Boise St11-00.65810.66700.67740.63001901 (9)1033 (9) 10.25 (10) 8 11 10 11 12 9
    10Ohio State10-20.62100.64110.65180.57001827 (10)994 (10) 11.75 (12) 11 9 11 14 13 12
    11Georgia9-20.60200.56390.55210.69001607 (13)842 (13) 8.75 (9) 9 8 9 8 9 11
    12Oklahoma St9-20.57050.56880.56260.58001621 (12)858 (12) 11.50 (11) 14 12 15 10 6 10
    13Missouri9-20.55890.56910.58750.52001622 (11)896 (11) 13.00 (13) 12 13 12 13 14 15
    14TCU10-20.47020.44490.45570.51001268 (15)695 (14) 13.25 (14) 13 15 16 12 11 13
    15Ball State11-00.43790.47230.44130.40001346 (14)673 (15) 16.00 (16) 16 17 14 17 18 14
    16Cincinnati9-20.39710.38630.37510.43001101 (16)572 (16) 15.25 (15) 15 18 13 15 15 16
    17Oregon St8-30.31310.34250.35670.2400976 (17)544 (17) 20.00 (20) 22 16 19 21 22 18
    18BYU10-20.26250.26700.21050.3100761 (18)321 (19) 18.25 (17) 18 14 18 20 20 17
    19Michigan St9-30.21180.18140.19410.2600517 (21)296 (21) 19.50 (19) 17 19 17 23 25 19
    20Florida St8-30.18820.14070.13380.2900401 (23)204 (24) 18.75 (18) 19 23 20 16 16 20
    21Boston College8-30.18620.18840.19020.1800537 (20)290 (22) 21.50 (22) 23 24 22 19 19 22
    22Georgia Tech8-30.18120.14560.15800.2400415 (22)241 (23) 20.00 (20) 20 21 21 18 17 21
    23Oregon8-30.15510.20490.26030.0000584 (19)397 (18) 32.25 (32) 35 20 27 36 39 31
    24Northwestern9-30.11300.11580.20330.0200330 (24)310 (20) 29.00 (28) 24 28 24 37 36 28
    25Pittsburgh7-30.04130.04560.02820.0500130 (25)43 (26) 28.25 (26) 21 33 23 33 34 24
    26West Virginia7-30.03170.04070.05440.0000116 (26)83 (25) 33.00 (33) 32 26 31 34 35 45
    27Mississippi7-40.02060.03540.02620.0000101 (27)40 (27) 31.00 (31) 30 22 37 27 30 40
    28LSU7-40.01790.03400.01970.000097 (28)30 (28) 29.75 (29) 36 25 38 29 27 27
    29Western Michigan9-20.01400.01890.01310.010054 (31)20 (30) 35.00 (37) 37 36 25 45 42 23
    30Iowa8-40.01400.02490.01700.000071 (30)26 (29) 37.50 (38) 33 35 36 39 40 41
    31Miami-Florida7-40.01170.00390.00130.030011 (36)2 (36) 26.75 (24) 28 34 30 22 23 26
    32Tulsa9-20.01090.02880.00390.000082 (29)6 (33) 47.25 (47) 46 41 39 56 58 46
    33Virginia Tech7-40.00870.00490.00130.020014 (33)2 (36) 28.00 (25) 31 31 33 25 21 25
    34North Carolina7-40.00770.00320.00000.02009 (37)- 26.25 (23) 26 44 26 24 24 29
    35California7-40.00570.01580.00130.000045 (32)2 (36) 33.50 (35) 34 27 29 35 37 36
    36Connecticut7-30.00480.00460.00980.000013 (34)15 (31) 33.00 (33) 29 30 34 40 33 35
    37Maryland7-40.00260.00180.00590.00005 (39)9 (32) 34.75 (36) 41 32 41 32 28 34
    38Central Michigan8-30.00150.00460.00000.000013 (34)- 38.75 (40) 40 37 35 44 43 30
    39South Carolina7-40.00110.00210.00130.00006 (38)2 (36) 30.50 (30) 27 38 32 28 29 33
    40Nebraska7-40.00070.00000.00200.0000-3 (34) 28.75 (27) 25 29 28 26 32 32
    40South Florida6-40.00070.00000.00200.0000-3 (34) 50.75 (51) 51 49 52 47 51 55
    42Troy7-40.00040.00110.00000.00003 (40)- 66.25 (68) 69 62 63 79 71 58
    43Wake Forest6-50.00020.00000.00070.0000-1 (40) 37.50 (38) 38 56 42 30 31 39
    44Rice8-30.00010.00040.00000.00001 (41)- 50.25 (50) 49 73 43 54 55 42
    44North Carolina St5-60.00010.00040.00000.00001 (41)- 56.25 (55) 59 66 59 41 41 71
    44Fresno St7-40.00010.00040.00000.00001 (41)- 62.50 (60) 60 77 57 63 62 65

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    47Air Force8-4 40.25 (41) 39 39 40 43 44 37
    48Clemson6-5 40.75 (42) 44 43 45 31 26 56
    49Kansas6-5 45.00 (43) 43 40 48 42 48 47
    50Vanderbilt6-5 45.75 (44) 42 58 46 46 49 38
    51Virginia5-6 46.00 (45) 52 51 54 38 38 43
    52Wisconsin7-5 47.00 (46) 45 45 44 52 50 48
    53Navy6-4 47.75 (48) 48 55 49 49 45 44
    54Kentucky6-5 50.00 (49) 47 48 50 50 52 54
    55Rutgers6-5 50.75 (51) 50 68 53 48 46 52
    56East Carolina7-4 54.50 (53) 58 52 51 55 53 59
    57Buffalo7-4 55.00 (54) 54 86 47 59 56 51
    58Minnesota7-5 56.75 (56) 53 57 56 61 61 50
    59Notre Dame6-5 57.75 (57) 57 67 60 57 57 49
    60Colorado5-6 58.25 (58) 56 59 65 53 54 64
    61Hawai'i6-5 60.00 (59) 62 64 58 60 60 57
    62Colorado St6-6 62.50 (60) 55 81 64 58 59 69
    62Houston7-4 62.50 (60) 61 78 55 64 64 61
    64Nevada6-5 63.25 (63) 63 74 62 65 63 53
    65Louisiana Tech7-4 64.00 (64) 64 50 61 66 65 66
    66Duke4-7 64.50 (65) 72 69 71 51 47 67
    67Arizona6-5 65.00 (66) 70 42 66 67 67 60
    67Illinois5-7 65.00 (66) 65 60 67 68 66 62
    69Arkansas4-7 67.00 (69) 66 65 69 69 68 63
    70Stanford5-7 69.25 (70) 77 54 70 70 69 68
    71Auburn5-6 70.75 (71) 67 53 72 72 72 74
    72Louisville5-6 71.25 (72) 73 63 68 71 73 73
    73Baylor4-7 72.00 (73) 68 75 75 62 70 82
    74Tennessee4-7 74.25 (74) 71 72 76 73 76 94
    75Purdue4-8 76.00 (75) 76 71 81 74 74 80
    76Kansas St5-7 76.25 (76) 75 76 82 75 75 79
    77San Jose St6-6 77.75 (77) 80 80 74 82 77 70
    78UNLV5-7 79.25 (78) 74 87 80 81 82 72
    79UCLA4-6 80.00 (79) 84 47 79 78 79 86
    80Texas A&M4-7 80.25 (80) 78 79 84 77 80 87
    80Mississippi St4-7 80.25 (80) 79 61 88 76 78 96
    82Arizona St4-6 80.75 (82) 82 46 77 80 84 88
    83Northern Illinois6-5 81.50 (83) 81100 73 85 83 77
    84UTEP5-6 83.50 (84) 85 84 78 88 87 76
    85New Mexico4-8 84.75 (85) 83 85 90 84 85 85
    86Southern Miss5-6 86.00 (86) 88 88 83 87 86 83
    87Michigan3-9 88.00 (87) 86 70 95 86 88 92
    88Bowling Green5-6 88.50 (88) 87103 85 91 91 78
    89Akron5-6 88.75 (89) 90102 87 89 89 75
    90Syracuse3-8 92.25 (90) 91101 94 83 81104
    91Marshall4-7 92.50 (91) 95 96 91 93 90 91
    92Arkansas St5-5 93.75 (92) 92 91 86 97 97 95
    92Indiana3-9 93.75 (92) 94 83101 90 93 98
    94Florida Atlantic5-6 94.00 (94) 93 94 89100100 84
    95Middle Tenn St5-6 94.25 (95) 97 95 93 94 95 93
    96Wyoming4-8 94.50 (96) 89 82 98 92 99 99
    97Memphis5-6 95.00 (97) 96 98 92 96 96 89
    98UCF4-7 95.75 (98) 99 89 97 95 92103
    99Temple4-7 97.50 (99) 98106 96 99 94 97
    100UL Lafayette5-6 98.50 (100)101 92 99102102 90
    101Florida Intl4-6100.00 (101)100 99100101101 81
    102Utah St2-9100.50 (102)102112102 98 98100
    103New Mexico St3-8104.00 (103)103105104105104101
    104Toledo3-8104.25 (104)105108105104103102
    105Ohio3-8105.25 (105)104104103107106107
    106Army3-8106.25 (106)108113106103105106
    107Iowa State2-10108.00 (107)106 97111108109109
    108UAB3-8108.50 (108)109114107110108105
    109San Diego St2-10108.75 (109)107111110106107117
    110UL Monroe4-8110.00 (110)110109108111110112
    110Washington St2-10110.00 (110)111 90109109111115
    112Kent St3-8111.50 (112)112107113114113108
    113Tulane2-9113.50 (113)113115112112116114
    114Miami-Ohio2-9113.75 (114)115110115115114111
    115Eastern Michigan2-9114.75 (115)114117114116115110
    115Idaho2-10114.75 (115)116118117113112113
    117Washington0-11117.50 (117)118 93118117117118
    118SMU1-10118.00 (118)117116119118118120
    119North Texas1-10119.25 (119)119119120120119116
    120Western Kentucky2-9119.33 (120)-120116119120119