| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 80 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | N/R | Richmond | L 16-24 | ||
| Sep 12 | 104 | 5-7 | @ Army | W 35-19 | |
| Sep 19 | 77 | 5-7 | @ Kansas | L 16-44 | |
| Sep 26 | N/R | NCCU | W 49-14 | ||
| Oct 3 | 11 | 9-3 | * | Virginia Tech | L 26-34 |
| Oct 10 | 71 | 5-7 | * | @ North Carolina St | W 49-28 |
| Oct 24 | 99 | 2-10 | * | Maryland | W 17-13 |
| Oct 31 | 85 | 3-9 | * | @ Virginia | W 28-17 |
| Nov 7 | 37 | 8-4 | * | @ North Carolina | L 6-19 |
| Nov 14 | 9 | 11-2 | * | Georgia Tech | L 10-49 |
| Nov 21 | 15 | 9-3 | * | @ Miami-Florida | L 16-34 |
| Nov 28 | 64 | 5-7 | * | Wake Forest | L 34-45 |
@ - road game, vs - neutral site, * - conference game