| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.6471 | 9 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | N/R | Jacksonville St | W 37-17 | |||
| Sep 10 | 33 | 8-5 | * | Clemson | W 30-27 | |
| Sep 17 | 15 | 9-3 | * | @ Miami-Florida | L 17-33 | |
| Sep 26 | 37 | 8-4 | * | North Carolina | W 24-7 | |
| Oct 3 | 55 | 5-7 | @ Mississippi St | W 42-31 | ||
| Oct 10 | 50 | 6-6 | * | @ Florida St | W 49-44 | |
| Oct 17 | 11 | 9-3 | * | Virginia Tech | W 28-23 | |
| Oct 24 | 85 | 3-9 | * | @ Virginia | W 34-9 | |
| Oct 31 | 98 | 2-10 | @ Vanderbilt | W 56-31 | ||
| Nov 7 | 64 | 5-7 | * | Wake Forest | W 30-27 OT | |
| Nov 14 | 80 | 5-7 | * | @ Duke | W 49-10 | |
| Nov 28 | 29 | 7-5 | Georgia | L 24-30 | ||
| Dec 5 | 33 | 8-5 | vs Clemson | W 39-34 | (ACC) |
@ - road game, vs - neutral site, * - conference game