| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 64 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 78 | 4-8 | Baylor | L 21-24 | |
| Sep 12 | 21 | 8-4 | Stanford | W 24-17 | |
| Sep 19 | N/R | Elon | W 35-7 | ||
| Sep 26 | 48 | 8-4 | * | @ Boston College | L 24-27 OT |
| Oct 3 | 71 | 5-7 | * | North Carolina St | W 30-24 |
| Oct 10 | 99 | 2-10 | * | Maryland | W 42-32 |
| Oct 17 | 33 | 8-5 | * | @ Clemson | L 3-38 |
| Oct 24 | 46 | 9-4 | @ Navy | L 10-13 | |
| Oct 31 | 15 | 9-3 | * | Miami-Florida | L 27-28 |
| Nov 7 | 9 | 11-2 | * | @ Georgia Tech | L 27-30 OT |
| Nov 14 | 50 | 6-6 | * | Florida St | L 28-41 |
| Nov 28 | 80 | 5-7 | * | @ Duke | W 45-34 |
@ - road game, vs - neutral site, * - conference game