| Record | BCS | Rank |
|---|---|---|
| 9-3 | 0.0002 | 45 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | N/R | Villanova | L 24-27 | ||
| Sep 19 | 13 | 10-2 | @ Penn State | L 6-31 | |
| Sep 26 | 96 | 5-7 | * | Buffalo | W 37-13 |
| Oct 3 | 119 | 0-12 | * | @ Eastern Michigan | W 24-12 |
| Oct 10 | 117 | 2-10 | * | Ball State | W 24-19 |
| Oct 17 | 104 | 5-7 | Army | W 27-13 | |
| Oct 24 | 100 | 5-7 | * | @ Toledo | W 40-24 |
| Oct 31 | 46 | 9-4 | @ Navy | W 27-24 | |
| Nov 5 | 116 | 1-11 | * | Miami-Ohio | W 34-32 |
| Nov 13 | 114 | 3-9 | * | @ Akron | W 56-17 |
| Nov 21 | 104 | 5-7 | * | Kent St | W 47-13 |
| Nov 27 | 62 | 9-4 | * | @ Ohio | L 17-35 |
@ - road game, vs - neutral site, * - conference game