| Record | BCS | Rank |
|---|---|---|
| 4-8 | 0.0000 | 94 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | N/R | Eastern Kentucky | W 19-13 | ||
| Sep 12 | 107 | 5-7 | Western Michigan | W 23-19 | |
| Sep 19 | 114 | 3-9 | @ Akron | W 38-21 | |
| Sep 26 | 84 | 5-7 | * | @ Michigan | L 33-36 |
| Oct 3 | 8 | 10-2 | * | Ohio State | L 14-33 |
| Oct 10 | 85 | 3-9 | @ Virginia | L 7-47 | |
| Oct 17 | 88 | 3-9 | * | Illinois | W 27-14 |
| Oct 24 | 35 | 8-4 | * | @ Northwestern | L 28-29 |
| Oct 31 | 10 | 10-2 | * | @ Iowa | L 24-42 |
| Nov 7 | 25 | 9-3 | * | Wisconsin | L 28-31 |
| Nov 14 | 13 | 10-2 | * | @ Penn State | L 20-31 |
| Nov 21 | 74 | 5-7 | * | Purdue | L 21-38 |
@ - road game, vs - neutral site, * - conference game