| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.1655 | 22 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | 97 | 5-7 | Florida Atlantic | W 49-3 | ||
| Sep 12 | 108 | 4-8 | Arkansas St | W 38-9 | ||
| Sep 19 | 11 | 9-3 | @ Virginia Tech | L 15-16 | ||
| Sep 26 | 93 | 6-6 | UL Lafayette | W 55-0 | ||
| Oct 8 | 39 | 8-4 | * | @ Missouri | W 27-12 | |
| Oct 17 | 34 | 8-4 | * | Texas Tech | L 10-31 | |
| Oct 24 | 70 | 6-6 | * | Iowa State | L 7-9 | |
| Oct 31 | 78 | 4-8 | * | @ Baylor | W 20-10 | |
| Nov 7 | 38 | 7-5 | * | Oklahoma | W 10-3 | |
| Nov 14 | 77 | 5-7 | * | @ Kansas | W 31-17 | |
| Nov 21 | 71 | 6-6 | * | Kansas St | W 17-3 | |
| Nov 27 | 90 | 3-9 | * | @ Colorado | W 28-20 | |
| Dec 5 | 2 | 13-0 | vs Texas | L 12-13 | (Big 12) |
@ - road game, vs - neutral site, * - conference game