| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 67 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 111 | 3-10 | * | @ New Mexico St | W 21-6 |
| Sep 12 | 57 | 5-7 | @ Washington | L 23-42 | |
| Sep 19 | 95 | 4-8 | San Diego St | W 34-20 | |
| Sep 26 | 83 | 7-5 | @ Northern Illinois | W 34-31 | |
| Oct 3 | 101 | 3-9 | Colorado St | W 31-29 | |
| Oct 10 | 110 | 2-10 | * | @ San Jose St | W 29-25 |
| Oct 17 | 82 | 6-7 | * | Hawai'i | W 35-23 |
| Oct 24 | 46 | 8-4 | * | @ Nevada | L 45-70 |
| Oct 31 | 88 | 4-8 | * | Louisiana Tech | W 35-34 |
| Nov 7 | 52 | 8-4 | * | Fresno St | L 21-31 |
| Nov 14 | 6 | 13-0 | * | @ Boise St | L 25-63 |
| Nov 28 | 91 | 4-8 | * | Utah St | L 49-52 |
@ - road game, vs - neutral site, * - conference game