| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 58 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 46 | 8-4 | Nevada | W 35-0 | |
| Sep 12 | 84 | 5-7 | @ Michigan | L 34-38 | |
| Sep 19 | 61 | 6-6 | Michigan St | W 33-30 | |
| Sep 26 | 74 | 5-7 | @ Purdue | W 24-21 | |
| Oct 3 | 57 | 5-7 | Washington | W 37-30 OT | |
| Oct 17 | 24 | 8-4 | Southern California | L 27-34 | |
| Oct 24 | 48 | 8-4 | Boston College | W 20-16 | |
| Oct 31 | 103 | 1-11 | vs Washington St | W 40-14 | |
| Nov 7 | 46 | 9-4 | Navy | L 21-23 | |
| Nov 14 | 17 | 9-3 | @ Pittsburgh | L 22-27 | |
| Nov 21 | 44 | 7-5 | Connecticut | L 30-33 2 OT | |
| Nov 28 | 21 | 8-4 | @ Stanford | L 38-45 |
@ - road game, vs - neutral site, * - conference game