| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.0416 | 27 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | 20 | 8-4 | @ Arizona | L 6-19 | ||
| Sep 12 | 61 | 6-6 | @ Michigan St | W 29-27 | ||
| Sep 19 | N/R | Alcorn St | W 48-0 | |||
| Sep 26 | 114 | 3-9 | * | Akron | W 48-21 | |
| Oct 3 | 96 | 5-7 | * | @ Buffalo | W 20-13 | |
| Oct 10 | 119 | 0-12 | * | Eastern Michigan | W 56-8 | |
| Oct 17 | 107 | 5-7 | * | @ Western Michigan | W 34-23 | |
| Oct 24 | 71 | 7-5 | * | @ Bowling Green | W 24-10 | |
| Oct 31 | 48 | 8-4 | @ Boston College | L 10-31 | ||
| Nov 11 | 100 | 5-7 | * | Toledo | W 56-28 | |
| Nov 18 | 117 | 2-10 | * | @ Ball State | W 35-3 | |
| Nov 27 | 83 | 7-5 | * | Northern Illinois | W 45-31 | |
| Dec 4 | 62 | 9-4 | vs Ohio | W 20-10 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game