| Record | BCS | Rank |
|---|---|---|
| 1-11 | 0.0000 | 116 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 49 | 7-5 | vs Kentucky | L 0-42 | |
| Sep 12 | 6 | 13-0 | @ Boise St | L 0-48 | |
| Sep 19 | 107 | 5-7 | * | @ Western Michigan | L 26-48 |
| Sep 26 | 104 | 5-7 | * | @ Kent St | L 19-29 |
| Oct 3 | 3 | 12-0 | Cincinnati | L 13-37 | |
| Oct 10 | 35 | 8-4 | @ Northwestern | L 6-16 | |
| Oct 17 | 62 | 9-4 | * | @ Ohio | L 7-28 |
| Oct 24 | 83 | 7-5 | * | Northern Illinois | L 22-27 |
| Oct 31 | 100 | 5-7 | * | Toledo | W 31-24 |
| Nov 5 | 45 | 9-3 | * | @ Temple | L 32-34 |
| Nov 12 | 71 | 7-5 | * | Bowling Green | L 14-35 |
| Nov 18 | 96 | 5-7 | * | Buffalo | L 17-42 |
@ - road game, vs - neutral site, * - conference game