| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0000 | 62 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | 44 | 7-5 | Connecticut | L 16-23 | ||
| Sep 12 | 118 | 2-10 | @ North Texas | W 31-30 2 OT | ||
| Sep 19 | N/R | Cal Poly | W 28-10 | |||
| Sep 26 | 42 | 7-5 | @ Tennessee | L 23-34 | ||
| Oct 3 | 71 | 7-5 | * | @ Bowling Green | W 44-37 | |
| Oct 10 | 114 | 3-9 | * | @ Akron | W 19-7 | |
| Oct 17 | 116 | 1-11 | * | Miami-Ohio | W 28-7 | |
| Oct 24 | 104 | 5-7 | * | Kent St | L 11-20 | |
| Oct 31 | 117 | 2-10 | * | @ Ball State | W 20-17 | |
| Nov 10 | 96 | 5-7 | * | @ Buffalo | W 27-24 | |
| Nov 21 | 83 | 7-5 | * | Northern Illinois | W 38-31 | |
| Nov 27 | 45 | 9-3 | * | Temple | W 35-17 | |
| Dec 4 | 27 | 11-2 | vs Central Michigan | L 10-20 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game