| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 107 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 84 | 5-7 | @ Michigan | L 7-31 | |
| Sep 12 | 94 | 4-8 | @ Indiana | L 19-23 | |
| Sep 19 | 116 | 1-11 | * | Miami-Ohio | W 48-26 |
| Sep 26 | N/R | Hofstra | W 24-10 | ||
| Oct 3 | 83 | 7-5 | * | @ Northern Illinois | L 3-38 |
| Oct 10 | 100 | 5-7 | * | @ Toledo | W 58-26 |
| Oct 17 | 27 | 11-2 | * | Central Michigan | L 23-34 |
| Oct 24 | 96 | 5-7 | * | Buffalo | W 34-31 OT |
| Oct 31 | 104 | 5-7 | * | @ Kent St | L 14-26 |
| Nov 7 | 61 | 6-6 | @ Michigan St | L 14-49 | |
| Nov 14 | 119 | 0-12 | * | @ Eastern Michigan | W 35-14 |
| Nov 24 | 117 | 2-10 | * | Ball State | L 17-22 |
@ - road game, vs - neutral site, * - conference game