| Record | BCS | Rank |
|---|---|---|
| 9-3 | 0.0006 | 43 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 33 | 8-5 | @ Clemson | L 14-37 | |
| Sep 12 | 112 | 2-10 | Memphis | W 31-14 | |
| Sep 19 | 99 | 2-10 | @ Maryland | W 32-31 | |
| Sep 26 | 118 | 2-10 | * | @ North Texas | W 37-21 |
| Oct 6 | 41 | 9-3 | * | @ Troy | L 7-31 |
| Oct 17 | 55 | 5-7 | Mississippi St | L 6-27 | |
| Oct 24 | 120 | 0-12 | * | Western Kentucky | W 62-24 |
| Oct 31 | 97 | 5-7 | * | @ Florida Atlantic | W 27-20 |
| Nov 7 | 113 | 3-9 | * | Florida Intl | W 48-21 |
| Nov 14 | 93 | 6-6 | * | UL Lafayette | W 34-17 |
| Nov 21 | 108 | 4-8 | * | Arkansas St | W 38-14 |
| Nov 28 | 87 | 6-6 | * | @ UL Monroe | W 38-19 |
@ - road game, vs - neutral site, * - conference game