| Record | BCS | Rank |
|---|---|---|
| 12-1 | 0.8637 | 5 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | N/R | Charleston Southern | W 62-3 | |||
| Sep 12 | 41 | 9-3 | Troy | W 56-6 | ||
| Sep 19 | 42 | 7-5 | * | Tennessee | W 23-13 | |
| Sep 26 | 49 | 7-5 | * | @ Kentucky | W 41-7 | |
| Oct 10 | 12 | 9-3 | * | @ LSU | W 13-3 | |
| Oct 17 | 30 | 7-5 | * | Arkansas | W 23-20 | |
| Oct 24 | 55 | 5-7 | * | @ Mississippi St | W 29-19 | |
| Oct 31 | 29 | 7-5 | * | vs Georgia | W 41-17 | |
| Nov 7 | 98 | 2-10 | * | Vanderbilt | W 27-3 | |
| Nov 14 | 40 | 7-5 | * | @ South Carolina | W 24-14 | |
| Nov 21 | 113 | 3-9 | Florida Intl | W 62-3 | ||
| Nov 28 | 50 | 6-6 | Florida St | W 37-10 | ||
| Dec 5 | 1 | 13-0 | vs Alabama | L 13-32 | (SEC) |
@ - road game, vs - neutral site, * - conference game