| Record | BCS | Rank |
|---|---|---|
| 9-3 | 0.5375 | 12 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 57 | 5-7 | @ Washington | W 31-23 | |
| Sep 12 | 98 | 2-10 | * | Vanderbilt | W 23-9 |
| Sep 19 | 93 | 6-6 | UL Lafayette | W 31-3 | |
| Sep 26 | 55 | 5-7 | * | @ Mississippi St | W 30-26 |
| Oct 3 | 29 | 7-5 | * | @ Georgia | W 20-13 |
| Oct 10 | 5 | 12-1 | * | Florida | L 3-13 |
| Oct 24 | 36 | 7-5 | * | Auburn | W 31-10 |
| Oct 31 | 106 | 3-9 | Tulane | W 42-0 | |
| Nov 7 | 1 | 13-0 | * | @ Alabama | L 15-24 |
| Nov 14 | 88 | 4-8 | Louisiana Tech | W 24-16 | |
| Nov 21 | 31 | 8-4 | * | @ Mississippi | L 23-25 |
| Nov 28 | 30 | 7-5 | * | Arkansas | W 33-30 OT |
@ - road game, vs - neutral site, * - conference game