| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.0492 | 26 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | N/R | Northwestern St | W 55-7 | |||
| Sep 12 | 19 | 9-3 | @ Oklahoma St | W 45-35 | ||
| Sep 26 | 34 | 8-4 | Texas Tech | W 29-28 | ||
| Oct 3 | 102 | 4-8 | * | @ UTEP | L 41-58 | |
| Oct 10 | 55 | 5-7 | @ Mississippi St | W 31-24 | ||
| Oct 17 | 106 | 3-9 | * | @ Tulane | W 44-16 | |
| Oct 24 | 65 | 7-5 | * | SMU | W 38-15 | |
| Oct 31 | 69 | 7-5 | * | Southern Miss | W 50-43 | |
| Nov 7 | 92 | 5-7 | * | @ Tulsa | W 46-45 | |
| Nov 14 | 56 | 8-4 | * | @ UCF | L 32-37 | |
| Nov 21 | 112 | 2-10 | * | Memphis | W 55-14 | |
| Nov 28 | 108 | 2-10 | * | Rice | W 73-14 | |
| Dec 5 | 32 | 9-4 | @ East Carolina | L 32-38 | (Conference USA) |
@ - road game, vs - neutral site, * - conference game