| Record | BCS | Rank |
|---|---|---|
| 13-0 | 0.9433 | 2 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 5 | 87 | 6-6 | UL Monroe | W 59-20 | ||
| Sep 12 | 66 | 6-6 | @ Wyoming | W 41-10 | ||
| Sep 19 | 34 | 8-4 | * | Texas Tech | W 34-24 | |
| Sep 26 | 102 | 4-8 | UTEP | W 64-7 | ||
| Oct 10 | 90 | 3-9 | * | Colorado | W 38-14 | |
| Oct 17 | 38 | 7-5 | * | vs Oklahoma | W 16-13 | |
| Oct 24 | 39 | 8-4 | * | @ Missouri | W 41-7 | |
| Oct 31 | 19 | 9-3 | * | @ Oklahoma St | W 41-14 | |
| Nov 7 | 56 | 8-4 | UCF | W 35-3 | ||
| Nov 14 | 78 | 4-8 | * | @ Baylor | W 47-14 | |
| Nov 21 | 77 | 5-7 | * | Kansas | W 51-20 | |
| Nov 26 | 63 | 6-6 | * | @ Texas A&M | W 49-39 | |
| Dec 5 | 22 | 9-4 | vs Nebraska | W 13-12 | (Big 12) |
@ - road game, vs - neutral site, * - conference game