| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 118 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | 117 | 2-10 | @ Ball State | W 20-10 | |
| Sep 12 | 62 | 9-4 | Ohio | L 30-31 2 OT | |
| Sep 19 | 1 | 13-0 | @ Alabama | L 7-53 | |
| Sep 26 | 43 | 9-3 | * | Middle Tenn St | L 21-37 |
| Oct 10 | 93 | 6-6 | * | @ UL Lafayette | L 34-38 |
| Oct 17 | 97 | 5-7 | * | Florida Atlantic | L 40-44 |
| Oct 24 | 41 | 9-3 | * | @ Troy | L 26-50 |
| Oct 31 | 120 | 0-12 | * | Western Kentucky | W 68-49 |
| Nov 7 | 87 | 6-6 | * | UL Monroe | L 6-33 |
| Nov 14 | 113 | 3-9 | * | @ Florida Intl | L 28-35 |
| Nov 21 | 104 | 5-7 | Army | L 13-17 | |
| Nov 28 | 108 | 4-8 | * | @ Arkansas St | L 26-30 |
@ - road game, vs - neutral site, * - conference game