| Record | BCS | Rank |
|---|---|---|
| 3-9 | 0.0000 | 113 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 12 | 1 | 13-0 | @ Alabama | L 14-40 | |
| Sep 19 | 54 | 8-4 | @ Rutgers | L 15-23 | |
| Sep 26 | 100 | 5-7 | Toledo | L 31-41 | |
| Oct 3 | 87 | 6-6 | * | @ UL Monroe | L 35-48 |
| Oct 10 | 120 | 0-12 | * | @ Western Kentucky | W 37-20 |
| Oct 17 | 41 | 9-3 | * | Troy | L 33-42 |
| Oct 24 | 108 | 4-8 | * | @ Arkansas St | L 10-27 |
| Oct 31 | 93 | 6-6 | * | UL Lafayette | W 20-17 OT |
| Nov 7 | 43 | 9-3 | * | @ Middle Tenn St | L 21-48 |
| Nov 14 | 118 | 2-10 | * | North Texas | W 35-28 |
| Nov 21 | 5 | 12-1 | @ Florida | L 3-62 | |
| Dec 5 | 97 | 5-7 | * | Florida Atlantic | L 21-28 |
@ - road game, vs - neutral site, * - conference game