| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 97 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 22 | 9-4 | @ Nebraska | L 3-49 | |
| Sep 19 | 40 | 7-5 | @ South Carolina | L 16-38 | |
| Sep 26 | 87 | 6-6 | * | UL Monroe | L 25-27 |
| Oct 3 | 66 | 6-6 | Wyoming | L 28-30 | |
| Oct 17 | 118 | 2-10 | * | @ North Texas | W 44-40 |
| Oct 24 | 93 | 6-6 | * | @ UL Lafayette | W 51-29 |
| Oct 31 | 43 | 9-3 | * | Middle Tenn St | L 20-27 |
| Nov 7 | 86 | 5-7 | @ UAB | L 29-56 | |
| Nov 14 | 108 | 4-8 | * | Arkansas St | W 35-18 |
| Nov 21 | 41 | 9-3 | * | @ Troy | L 21-47 |
| Nov 28 | 120 | 0-12 | * | Western Kentucky | W 29-23 |
| Dec 5 | 113 | 3-9 | * | @ Florida Intl | W 28-21 |
@ - road game, vs - neutral site, * - conference game