2009 BCS Ratings

Last updated Mon Sep 28 2009, 6:31 AM

Polls/Ratings through dates

  • Through 9/26: Harris, Coaches, Billingsley, Colley, Massey, Sagarin
  • Not available yet: Anderson-Hester, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Alabama4-00.91910.93260.92470.90002658 (3)1364 (3) 3.50 (1)- 3 7 1 3-
    2Florida4-00.89020.99120.99930.68002825 (1)1474 (1) 9.00 (6)- 2 4 23 7-
    3Texas4-00.83240.95120.95590.59002711 (2)1410 (2) 12.75 (11)- 1 6 32 12-
    4LSU4-00.82930.84670.83120.81002413 (4)1226 (4) 5.75 (4)- 7 2 10 4-
    5Boise St4-00.80330.79440.77560.84002264 (5)1144 (5) 5.00 (3)- 4 8 6 2-
    6Virginia Tech3-10.75220.74700.73970.77002129 (6)1091 (6) 6.75 (5)- 15 5 2 5-
    7TCU3-00.59030.58180.62920.56001658 (11)928 (10) 12.00 (9)- 6 25 9 8-
    8Cincinnati4-00.58380.59650.57490.58001700 (10)848 (11) 11.50 (8)- 12 9 12 13-
    9Southern California3-10.56420.70980.73290.25002023 (7)1081 (7) 23.25 (21)- 18 30 36 9-
    10Iowa4-00.53000.38670.31320.89001102 (14)462 (17) 3.75 (2)- 9 1 4 1-
    11Ohio State3-10.50780.67090.70240.15001912 (8)1036 (9) 27.75 (26)- 14 31 43 23-
    12Oklahoma2-10.50370.66600.71530.13001898 (9)1055 (8) 38.00 (37)- 13 53 59 27-
    13Houston3-00.43640.39370.36540.55001122 (13)539 (15) 12.25 (10)- 8 12 8 21-
    14Georgia3-10.40550.28880.41760.5100823 (17)616 (14) 13.25 (13)- 10 18 14 11-
    15Oregon3-10.34060.21750.13420.6700620 (23)198 (25) 9.25 (7)- 5 15 11 6-
    16Miami-Florida2-10.32180.23330.20200.5300665 (22)298 (21) 12.75 (11)- 21 17 3 10-
    17Michigan4-00.31880.25020.20610.5000713 (20)304 (20) 16.25 (15)- 37 3 5 20-
    18Oklahoma St3-10.30460.38280.45080.08001091 (15)665 (12) 28.00 (27)- 25 42 19 26-
    19Penn State3-10.29780.39820.42510.07001135 (12)627 (13) 26.75 (25)- 19 27 31 30-
    20Kansas4-00.27600.33370.34440.1500951 (16)508 (16) 28.00 (27)- 33 11 35 33-
    21California3-10.23280.23720.24140.2200676 (21)356 (19) 22.00 (20)- 16 28 30 14-
    22Georgia Tech3-10.22180.11930.12610.4200340 (27)186 (26) 15.50 (14)- 24 16 7 15-
    23Missouri4-00.21060.14180.20000.2900404 (25)295 (23) 18.75 (16)- 20 20 16 19-
    24BYU3-10.20040.27930.20200.1200796 (19)298 (21) 23.75 (22)- 22 22 29 22-
    25Mississippi2-10.18990.28210.28750.0000804 (18)424 (18) 53.75 (54)- 29 62 67 57-
    26Auburn4-00.15280.12840.06980.2600366 (26)103 (28) 21.50 (19)- 34 10 24 18-
    27South Florida4-00.15250.10810.07930.2700308 (28)117 (27) 19.25 (18)- 26 21 13 17-
    28Wisconsin4-00.10260.04180.03590.2300119 (30)53 (30) 24.75 (23)- 36 14 15 34-
    29Nebraska3-10.10250.14350.16410.0000409 (24)242 (24) 31.25 (31)- 28 33 28 36-
    30Arizona3-10.09770.00180.00140.29005 (38)2 (38) 18.75 (16)- 23 19 17 16-
    31Utah3-10.06890.02950.02710.150084 (31)40 (31) 34.00 (34)- 11 40 54 31-
    32UCLA3-00.05590.01930.01830.130055 (32)27 (32) 30.75 (30)- 49 13 26 35-
    33North Carolina3-10.03930.00320.00470.11009 (35)7 (36) 24.75 (23)- 32 24 18 25-
    34South Carolina3-10.03760.05050.06240.0000144 (29)92 (29) 28.75 (29)- 27 26 33 29-
    35Texas Tech2-20.03010.00040.00000.09001 (46)- 51.25 (50)- 17 69 73 46-
    36Florida St2-20.02780.00070.00270.08002 (42)4 (37) 31.50 (32)- 30 52 20 24-
    37Indiana3-10.01730.00180.00000.05005 (38)- 41.25 (40)- 56 35 21 53-
    38Notre Dame3-10.01450.01790.01560.010051 (33)23 (33) 35.75 (35)- 44 37 25 37-
    39Clemson2-20.01330.00000.00000.0400-- 33.75 (33)- 38 47 22 28-
    40Minnesota3-10.01070.00070.00140.03002 (42)2 (38) 37.75 (36)- 45 23 42 41-
    41Stanford3-10.00560.00320.01360.00009 (35)20 (34) 43.00 (41)- 55 38 39 40-
    42Texas A&M3-00.00370.01050.00070.000030 (34)1 (40) 58.25 (60)- 72 29 64 68-
    43North Carolina St3-10.00180.00000.00540.0000-8 (35) 45.75 (43)- 41 44 44 54-
    44Washington2-20.00070.00210.00000.00006 (37)- 46.75 (44)- 69 41 34 43-
    45Connecticut3-10.00050.00140.00000.00004 (40)- 38.25 (38)- 43 34 37 39-
    46Southern Miss3-10.00040.00110.00000.00003 (41)- 59.75 (62)- 65 50 61 63-
    47Pittsburgh3-10.00020.00070.00000.00002 (42)- 49.50 (47)- 42 45 63 48-
    47Kansas St2-20.00020.00070.00000.00002 (42)- 79.25 (78)- 87 79 76 75-
    49Rutgers3-10.00020.00000.00070.0000-1 (40) 50.00 (48)- 51 49 56 44-
    50Iowa State3-10.00010.00040.00000.00001 (46)- 57.00 (56)- 95 32 45 56-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    51Boston College3-1 39.75 (39)- 40 43 38 38-
    52West Virginia2-1 45.00 (42)- 39 54 55 32-
    53Marshall3-1 47.00 (45)- 78 36 27 47-
    54Arizona St2-1 49.25 (46)- 46 56 53 42-
    55Oregon St2-2 50.50 (49)- 31 66 60 45-
    56Central Michigan3-1 51.50 (51)- 60 48 40 58-
    57Colorado St3-1 52.25 (52)- 66 46 46 51-
    58Middle Tenn St3-1 53.50 (53)- 54 51 49 60-
    59Kentucky2-1 55.50 (55)- 47 57 68 50-
    60Tulsa3-1 57.25 (57)- 35 58 75 61-
    61Wake Forest2-2 57.75 (58)- 63 65 51 52-
    62Mississippi St2-2 58.00 (59)- 48 60 65 59-
    63Baylor2-1 59.00 (61)- 62 55 57 62-
    64Arkansas1-2 60.00 (63)- 59 85 41 55-
    65Tennessee2-2 60.50 (64)- 64 63 66 49-
    66UL Lafayette2-2 64.00 (65)- 77 61 48 70-
    67Air Force3-1 64.75 (66)- 58 59 78 64-
    68East Carolina2-2 66.00 (67)- 52 74 72 66-
    68Idaho3-1 66.00 (67)-101 39 47 77-
    70Western Michigan2-2 68.00 (69)- 71 73 50 78-
    71Bowling Green1-3 72.25 (70)- 88 84 52 65-
    72Michigan St1-3 72.50 (71)- 53 93 70 74-
    73Fresno St1-3 73.50 (72)- 82 87 58 67-
    74Hawai'i2-1 73.75 (73)- 81 64 81 69-
    75Navy2-2 74.75 (74)- 61 77 90 71-
    76Troy2-2 76.25 (75)- 80 72 80 73-
    77Wyoming2-2 77.25 (76)- 83 67 74 85-
    78Vanderbilt2-2 77.75 (77)- 50 80 97 84-
    79Illinois1-2 79.25 (78)- 68 91 82 76-
    80Northern Illinois2-2 79.50 (80)-104 70 62 82-
    81Syracuse2-2 80.75 (81)- 91 68 77 87-
    82Purdue1-3 83.00 (82)- 86 94 69 83-
    83Toledo2-2 83.50 (83)- 85 81 79 89-
    83Maryland1-3 83.50 (83)- 67107 88 72-
    85Northwestern2-2 84.75 (85)- 57 86100 96-
    86Colorado1-2 86.25 (86)- 90 90 85 80-
    87UL Monroe2-2 86.75 (87)- 97 76 84 90-
    88UNLV2-2 87.25 (88)- 84 78 93 94-
    89Nevada0-3 87.75 (89)- 75111 86 79-
    90Duke2-2 88.50 (90)-102 75 91 86-
    91SMU2-1 88.75 (91)-100 71 87 97-
    92Ohio2-2 90.75 (92)- 96 83 92 92-
    93Washington St1-3 92.25 (93)- 94 95 89 91-
    93Virginia0-3 92.25 (93)- 76116 96 81-
    95Louisiana Tech1-2 92.50 (95)- 70 97105 98-
    95San Jose St1-3 92.50 (95)- 79103 95 93-
    97Kent St2-2 93.75 (97)-111 82 83 99-
    98Louisville1-2 94.50 (98)- 73102115 88-
    99UCF2-2 95.25 (99)- 99 88 99 95-
    100Akron1-3 96.25 (100)-110104 71100-
    101UTEP1-3 99.25 (101)- 93100102102-
    102Temple1-2103.00 (102)-112101 98101-
    103Army2-2103.25 (103)-106 89109109-
    104Tulane1-2103.50 (104)-117 99 94104-
    105New Mexico St2-2105.00 (105)-109 92104115-
    106Florida Atlantic0-3105.25 (106)- 98113107103-
    106North Texas1-3105.25 (106)- 89108110114-
    108Memphis1-3105.75 (108)-108106101108-
    109Rice0-4106.00 (109)- 74119118113-
    110UAB1-3106.50 (110)- 92109114111-
    110Utah St1-2106.50 (110)-115 98106107-
    112Arkansas St1-2107.25 (112)-103 96113117-
    113San Diego St1-3107.75 (113)-118105103105-
    114Florida Intl0-3108.75 (114)-105112108110-
    115Buffalo1-3110.25 (115)-114110111106-
    116Miami-Ohio0-4113.75 (116)-116115112112-
    117New Mexico0-4115.75 (117)-113117117116-
    118Ball State0-4116.75 (118)-107120120120-
    119Eastern Michigan0-3117.75 (119)-119114119119-
    120Western Kentucky0-4118.00 (120)-120118116118-