2009 BCS Ratings

Last updated Mon Oct 5 2009, 9:41 PM

Polls/Ratings through dates

  • Through 10/3: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin
  • Not available yet: Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Alabama5-00.93150.93510.92610.93332665 (3)1366 (3) 2.67 (2) 2 2 4 4 2-
    2LSU5-00.90980.86630.86311.00002469 (4)1273 (4) 1.00 (1) 1 1 1 1 1-
    3Florida4-00.89800.98880.99860.70672818 (1)1473 (1) 8.33 (8) 7 4 8 16 10-
    4Texas4-00.85230.94910.95460.65332705 (2)1408 (2) 9.67 (9) 6 3 7 21 16-
    5Boise St5-00.77200.78770.76810.76002245 (5)1133 (6) 7.00 (4) 8 5 10 7 6-
    6Virginia Tech4-10.75810.76740.77360.73332187 (6)1141 (5) 7.67 (7) 9 13 6 5 8-
    7Southern California4-10.71680.76250.76140.62672173 (7)1123 (7) 10.33 (12) 12 11 17 8 4-
    8Cincinnati5-00.64330.65470.63530.64001866 (9)937 (10) 10.00 (10) 11 10 9 17 5-
    9Iowa5-00.63360.52350.44410.93331492 (11)655 (14) 2.67 (2) 3 8 2 2 3-
    10Ohio State4-10.59380.69470.72680.36001980 (8)1072 (8) 17.00 (15) 19 9 18 18 15-
    11TCU4-00.58990.62210.65420.49331773 (10)965 (9) 13.67 (14) 16 6 14 15 12-
    12Miami-Florida3-10.55490.51610.50850.64001471 (12)750 (11) 10.00 (10) 10 14 11 6 9-
    13Auburn5-00.43040.28110.25020.7600801 (19)369 (19) 7.00 (4) 4 25 5 9 7-
    14Oregon4-10.39600.37440.29360.52001067 (15)433 (17) 13.00 (13) 17 7 16 12 11-
    15Penn State4-10.34170.46180.48340.08001316 (13)713 (12) 24.00 (24) 24 16 23 26 25-
    16Wisconsin5-00.32650.12700.10580.7467362 (25)156 (25) 7.33 (6) 5 30 3 3 14-
    17Kansas4-00.32150.37370.41760.17331065 (16)616 (15) 22.67 (22) 14 35 12 25 29-
    18Oklahoma St3-10.29400.40600.47590.00001157 (14)702 (13) 40.67 (39) 41 28 43 53 38-
    19Georgia Tech4-10.23300.17720.18850.3333505 (22)278 (23) 17.67 (16) 21 19 15 14 19-
    20Missouri4-00.20070.16700.26170.1733476 (23)386 (18) 21.67 (20) 18 21 21 24 23-
    21Mississippi3-10.20010.28840.31190.0000822 (18)460 (16) 47.33 (47) 47 27 46 71 49-
    22BYU4-10.19660.29720.23930.0533847 (17)353 (20) 24.67 (25) 26 23 24 33 24-
    23Oklahoma2-20.15950.24390.23460.0000695 (20)346 (21) 52.00 (51) 63 18 60 65 33-
    24South Florida5-00.15470.15510.14920.1600442 (24)220 (24) 22.33 (21) 27 22 13 31 18-
    25Nebraska3-10.13390.17860.22310.0000509 (21)329 (22) 32.33 (31) 30 31 32 34 41-
    26Georgia3-20.11260.07750.10030.1600221 (27)148 (26) 22.67 (22) 23 15 30 28 17-
    27Stanford4-10.11040.03540.02920.2667101 (30)43 (30) 20.67 (18) 13 47 19 10 30-
    28Notre Dame4-10.10320.04420.03860.2267126 (29)57 (28) 21.00 (19) 15 40 20 13 28-
    29Arizona3-10.09500.00350.00140.280010 (37)2 (35) 19.00 (17) 22 24 22 11 13-
    30South Carolina4-10.05360.07400.08680.0000211 (28)128 (27) 28.33 (27) 28 26 31 39 22-
    31Houston3-10.03970.08390.03530.0000239 (26)52 (29) 43.00 (42) 43 33 40 62 46-
    32California3-20.02990.00980.00000.080028 (33)- 28.67 (28) 39 20 41 27 20-
    33UCLA3-10.01780.00000.00000.0533-- 26.33 (26) 20 53 26 22 31-
    34Michigan4-10.01740.02980.02240.000085 (31)33 (31) 30.00 (30) 29 39 27 20 34-
    35Utah3-10.01440.02210.02100.000063 (32)31 (32) 32.67 (32) 34 12 37 38 27-
    36Idaho4-10.00890.00000.00000.0267-- 36.00 (34) 25 73 25 23 58-
    37Boston College4-10.00510.00530.01020.000015 (36)15 (33) 29.67 (29) 31 34 28 30 26-
    38Pittsburgh4-10.00430.00880.00410.000025 (34)6 (34) 38.00 (36) 38 38 38 52 37-
    39West Virginia3-10.00210.00560.00070.000016 (35)1 (36) 34.00 (33) 33 37 34 35 21-
    40Central Michigan4-10.00020.00000.00070.0000-1 (36) 36.00 (34) 35 62 33 32 40-
    40Arkansas2-20.00020.00000.00070.0000-1 (36) 50.00 (50) 46 63 61 43 42-
    42Rutgers3-10.00010.00040.00000.00001 (38)- 45.67 (46) 45 51 44 48 35-
    42Texas Tech3-20.00010.00040.00000.00001 (38)- 70.33 (68) 75 17 76 97 60-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    44Washington2-3 39.00 (37) 32 70 42 19 43-
    45Minnesota3-2 40.00 (38) 37 44 39 37 47-
    46Connecticut3-1 40.67 (39) 40 42 29 40 44-
    47Wake Forest3-2 41.67 (41) 44 45 36 29 45-
    48Oregon St3-2 43.67 (43) 50 29 49 56 32-
    49Baylor3-1 44.33 (44) 36 57 35 42 55-
    50Florida St2-3 45.33 (45) 65 36 56 44 36-
    51North Carolina3-2 47.33 (47) 53 41 47 47 48-
    52Middle Tenn St3-1 49.33 (49) 42 61 45 50 53-
    53Navy3-2 52.00 (51) 48 54 48 58 54-
    53East Carolina3-2 52.00 (51) 68 50 54 51 51-
    55Tulsa4-1 53.67 (54) 58 32 53 82 50-
    55Clemson2-3 53.67 (54) 59 56 63 46 39-
    57Kentucky2-2 55.33 (56) 51 43 64 63 52-
    58Michigan St2-3 56.33 (57) 66 48 65 36 56-
    59Indiana3-2 57.33 (58) 55 60 57 41 65-
    60Colorado St3-2 58.00 (59) 54 76 55 55 64-
    61Mississippi St2-3 59.00 (60) 56 55 68 64 57-
    62Northern Illinois3-2 59.33 (61) 52 80 52 45 74-
    63Tennessee2-3 60.33 (62) 57 65 71 57 59-
    63North Carolina St3-2 60.33 (62) 64 49 58 61 62-
    65UL Lafayette2-2 61.00 (64) 60 79 62 49 61-
    65Texas A&M3-1 61.00 (64) 49 71 50 67 66-
    67Marshall3-2 64.00 (66) 61 81 51 60 71-
    68Kansas St3-2 67.00 (67) 67 87 67 59 67-
    69Ohio3-2 70.67 (69) 62 89 69 66 77-
    70Louisiana Tech2-2 71.67 (70) 71 66 72 72 73-
    71Maryland2-3 72.33 (71) 85 52 86 69 63-
    72Air Force3-2 73.00 (72) 70 64 73 81 76-
    72Southern Miss3-2 73.00 (72) 78 69 66 78 72-
    74Arizona St2-2 73.67 (74) 74 46 78 88 69-
    75Iowa State3-2 74.67 (75) 72100 59 73 79-
    76UTEP2-3 76.00 (76) 69 75 79 74 81-
    77Troy2-2 76.33 (77) 73 84 77 77 75-
    78Wyoming3-2 77.33 (78) 76 78 74 86 78-
    79Fresno St1-3 79.00 (79) 84 88 85 54 68-
    80Virginia1-3 81.33 (80)109 67 95 79 70-
    81Syracuse2-3 82.00 (81) 81 96 83 76 82-
    81Northwestern3-2 82.00 (81) 80 58 80 90 86-
    83Toledo3-2 82.67 (83) 79 82 82 91 84-
    84Illinois1-3 85.33 (84) 89 68 98 87 80-
    85SMU2-2 86.00 (85) 86 99 84 70 88-
    85San Jose St1-3 86.00 (85) 92 83 97 68 83-
    87Nevada1-3 86.33 (87) 90 74 94 84 85-
    88UL Monroe3-2 87.67 (88) 77 92 75 98 94-
    89Vanderbilt2-3 88.67 (89) 83 59 91109 92-
    90UCF3-2 89.33 (90) 82 97 81 96 90-
    91Hawai'i2-2 89.67 (91) 93 85 89102 87-
    92Tulane2-2 90.33 (92) 88109 70 92 91-
    93Western Michigan2-3 91.33 (93) 96 86 92 75 98-
    94San Diego St2-3 92.67 (94) 87116 88 85103-
    95Duke2-3 93.00 (95) 95103 87 95 89-
    96Washington St1-4 94.33 (96) 91 95 99 80 97-
    97Temple2-2 95.33 (97)101108 90 83 95-
    98Purdue1-4 97.00 (98) 98 93102 93100-
    99UAB2-3 98.00 (99) 97 90 96103101-
    100Colorado1-3 98.67 (100)104 94101101 93-
    101Bowling Green1-4 99.00 (101)103101100 89 96-
    102Kent St2-3100.00 (102) 94110 93100106-
    103UNLV2-3101.00 (103)100 91104107 99-
    104Arkansas St1-3104.33 (104)102102103108111-
    105Utah St1-3105.00 (105)105114106 99104-
    106North Texas1-3105.67 (106)107 98105105108-
    107Louisville1-3106.33 (107)108 72109111102-
    108Akron1-3106.67 (108)106113107 94107-
    109New Mexico St2-3107.00 (109) 99117108104109-
    110Buffalo1-4109.33 (110)111115111106105-
    111Army2-3110.33 (111)110111110112110-
    112Memphis1-4112.33 (112)112107112113113-
    113Florida Intl0-4113.33 (113)113105113114114-
    114Florida Atlantic0-4114.67 (114)116104114115115-
    115Miami-Ohio0-5115.00 (115)114118115110116-
    116Rice0-5115.67 (116)117 77118119112-
    117Western Kentucky0-4116.33 (117)115120116116117-
    118New Mexico0-5118.00 (118)118112119118118-
    119Eastern Michigan0-4118.33 (119)119119117117119-
    120Ball State0-5120.00 (120)120106120120120-