2009 BCS Ratings

Last updated Mon Oct 12 2009, 4:18 PM

Polls/Ratings through dates

  • Through 10/10: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin
  • Not available yet: Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    How to read this page

    Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Florida5-00.99620.99330.99531.00002831 (1)1468 (1) 1.00 (1) 1 1 4 1 1-
    2Alabama6-00.94530.94180.93420.96002684 (2)1378 (3) 2.00 (2) 2 2 2 2 2-
    3Texas5-00.85300.94180.95050.66672684 (2)1402 (2) 9.33 (8) 5 4 5 18 22-
    4Virginia Tech5-10.84400.83720.84140.85332386 (4)1241 (4) 4.67 (3) 8 10 3 3 3-
    5Boise St5-00.81040.79790.79320.84002274 (5)1170 (6) 5.00 (5) 4 6 11 5 4-
    6Southern California4-10.72430.78950.79660.58672250 (6)1175 (5) 11.33 (11) 12 13 15 9 8-
    7LSU5-10.70730.66840.64000.81331905 (9)944 (10) 5.67 (6) 6 3 6 8 5-
    8Ohio State5-10.68270.72740.76070.56002073 (7)1122 (7) 12.00 (12) 15 9 12 11 13-
    9Cincinnati5-00.66400.67890.65970.65331935 (8)973 (9) 9.67 (10) 7 12 10 10 9-
    10Iowa6-00.66030.59540.53220.85331697 (11)785 (12) 4.67 (3) 3 8 1 4 7-
    11TCU5-00.65460.63330.66370.66671805 (10)979 (8) 9.33 (8) 10 5 7 13 11-
    12Miami-Florida4-10.56390.57090.57420.54671627 (12)847 (11) 12.33 (13) 13 14 14 7 10-
    13Oregon5-10.54690.47370.42030.74671350 (14)620 (16) 7.33 (7) 9 7 9 6 6-
    14Kansas5-00.36700.40040.43390.26671141 (16)640 (15) 20.00 (18) 11 31 8 21 28-
    15Penn State5-10.35490.48110.53020.05331371 (13)782 (13) 27.67 (27) 30 18 22 31 42-
    16Nebraska4-10.34590.30490.33290.4000869 (19)491 (17) 16.00 (15) 17 19 16 15 14-
    17Georgia Tech5-10.31400.27050.28470.3867771 (20)420 (20) 16.33 (16) 18 15 17 17 12-
    18Oklahoma St4-10.29150.41610.45830.00001186 (15)676 (14) 32.33 (33) 31 24 31 36 35-
    19BYU5-10.23010.33790.29900.0533963 (17)441 (19) 25.67 (24) 23 20 25 34 29-
    20Oklahoma3-20.20430.30980.30310.0000883 (18)447 (18) 43.33 (43) 44 16 45 46 41-
    21South Florida5-00.18530.24250.20680.1067691 (21)305 (21) 23.33 (21) 26 23 21 35 20-
    22Wisconsin5-10.17890.03160.02510.480090 (29)37 (30) 14.00 (14) 14 26 13 12 15-
    23South Carolina5-10.15490.16880.18920.1067481 (22)279 (22) 23.33 (21) 21 22 23 26 25-
    24Notre Dame4-10.12270.04980.05150.2667142 (25)76 (25) 19.33 (17) 16 40 19 14 23-
    25Auburn5-10.10230.05750.04950.2000164 (24)73 (26) 21.00 (20) 19 34 20 24 18-
    26Utah4-10.09610.04180.03320.2133119 (26)49 (29) 20.67 (19) 24 11 24 22 16-
    27Idaho5-10.05430.00280.00000.16008 (35)- 26.00 (25) 20 65 18 20 38-
    28Houston4-10.05120.08840.06510.0000252 (23)96 (23) 32.33 (33) 29 28 29 45 39-
    29Washington3-30.04000.00000.00000.1200-- 23.67 (23) 22 60 28 16 21-
    30Missouri4-10.03160.03370.06100.000096 (27)90 (24) 33.33 (36) 35 27 35 30 40-
    31Arizona3-20.03110.00000.00000.0933-- 26.67 (26) 34 37 27 19 17-
    32Mississippi3-20.02460.03300.04070.000094 (28)60 (27) 53.67 (53) 52 29 56 60 53-
    33California3-20.02270.00140.00000.06674 (38)- 30.00 (30) 41 21 43 28 19-
    34Pittsburgh5-10.02170.02630.03860.000075 (30)57 (28) 33.33 (36) 28 35 26 43 37-
    35West Virginia4-10.00880.01750.00880.000050 (31)13 (31) 32.00 (32) 27 36 30 37 30-
    36Stanford4-20.00710.00250.00540.01337 (36)8 (33) 29.67 (29) 25 48 32 23 32-
    37Arkansas3-20.00650.01120.00810.000032 (32)12 (32) 32.33 (33) 33 41 38 25 26-
    38Oregon St4-20.00430.00740.00540.000021 (34)8 (33) 29.00 (28) 39 25 33 27 27-
    39Michigan4-20.00300.00770.00140.000022 (33)2 (36) 35.67 (38) 37 39 34 29 36-
    40Central Michigan5-10.00230.00210.00470.00006 (37)7 (35) 39.00 (41) 40 46 36 41 34-
    41Connecticut3-20.00050.00140.00000.00004 (38)- 52.67 (52) 57 47 49 59 52-
    41Michigan St3-30.00050.00140.00000.00004 (38)- 54.67 (55) 59 50 61 44 55-
    43Tennessee3-30.00020.00070.00000.00002 (41)- 47.00 (45) 43 56 55 38 43-
    44UCLA3-20.00020.00000.00070.0000-1 (37) 36.00 (39) 36 52 40 32 31-
    44North Carolina4-20.00020.00000.00070.0000-1 (37) 50.67 (48) 55 43 48 54 50-
    46Navy4-20.00010.00040.00000.00001 (42)- 53.67 (53) 49 51 53 64 57-

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    47Georgia3-3 31.67 (31) 32 30 42 33 24-
    48Boston College4-2 38.00 (40) 42 33 41 40 33-
    49Minnesota4-2 41.00 (42) 38 45 39 39 48-
    50Wake Forest4-2 43.33 (43) 46 42 37 42 49-
    51Rutgers4-1 48.00 (46) 47 53 44 63 44-
    52Kentucky2-3 50.33 (47) 50 49 66 52 46-
    53Marshall4-2 51.00 (49) 45 77 46 47 60-
    54Troy3-2 52.00 (50) 48 66 47 49 59-
    54UL Lafayette3-2 52.00 (50) 51 78 51 50 54-
    56Arizona St3-2 57.33 (56) 53 44 58 61 61-
    57Texas Tech4-2 57.67 (57) 58 17 59 65 56-
    58Tulsa4-1 58.67 (58) 56 32 57 75 63-
    59Northern Illinois3-2 59.33 (59) 54 82 54 51 70-
    60Florida St2-4 59.67 (60) 77 38 75 53 51-
    61Clemson2-3 60.33 (61) 65 58 67 58 47-
    62Baylor3-2 61.67 (62) 61 54 60 68 64-
    62Ohio4-2 61.67 (62) 60 81 52 57 68-
    64SMU3-2 62.00 (64) 64 67 50 55 69-
    65Fresno St2-3 64.00 (65) 71 86 73 48 45-
    66Colorado St3-3 64.67 (66) 63 80 69 56 62-
    67Duke3-3 65.33 (67) 72 90 62 62 58-
    68Middle Tenn St3-2 66.67 (68) 66 68 63 67 67-
    68East Carolina3-3 66.67 (68) 79 69 64 66 65-
    70Texas A&M3-2 69.67 (70) 62 73 65 71 78-
    71Virginia2-3 71.67 (71) 88 62 79 70 66-
    72Indiana3-3 72.67 (72) 74 64 76 72 72-
    73Northwestern4-2 74.00 (73) 69 55 72 81 89-
    74Wyoming4-2 74.33 (74) 67 75 71 77 82-
    75North Carolina St3-3 74.67 (75) 75 63 74 76 75-
    76Nevada2-3 76.00 (76) 78 70 83 74 76-
    77Air Force3-3 77.67 (77) 73 61 80 83 80-
    77Iowa State3-3 77.67 (77) 70101 70 80 83-
    79Louisville2-3 80.00 (79) 81 72 85 92 74-
    80Mississippi St2-4 80.67 (80) 76 59 87 88 79-
    80Southern Miss3-3 80.67 (80) 83 76 78 90 81-
    80Kansas St3-3 80.67 (80) 82 87 82 78 71-
    83UL Monroe3-2 82.00 (83) 68 93 68 91 87-
    84Bowling Green2-4 82.67 (84) 87100 84 73 77-
    85Maryland2-4 83.67 (85) 93 57 97 85 73-
    86Western Michigan3-3 85.00 (86) 90 83 86 82 86-
    87Syracuse2-4 87.00 (87) 86103 91 79 84-
    88UTEP2-4 88.33 (88) 80 99 88 87 90-
    88UCF3-2 88.33 (88) 84 95 77 93 88-
    90San Jose St1-4 89.67 (90) 98 88 96 69 85-
    91Temple3-2 91.33 (91) 97108 81 86 91-
    92Toledo3-3 92.67 (92) 85 89 92100 97-
    93San Diego St2-3 94.00 (93) 89114 94 84 99-
    94Louisiana Tech2-3 95.00 (94) 95 74 98103 92-
    94Tulane2-3 95.00 (94) 96110 93 94 95-
    96UAB2-3 95.33 (96) 94 92 95 97 98-
    97Colorado1-4 98.33 (97)100 96102 99 93-
    98Arkansas St1-3 99.00 (98) 91105 89101105-
    98New Mexico St3-3 99.00 (98) 92115 90 98107-
    100Washington St1-5 99.67 (100)103102104 89 94-
    100Illinois1-4 99.67 (100)101 71106 96102-
    102Purdue1-5101.00 (102)102 98105 95103-
    103UNLV2-4101.67 (103)104 94103102100-
    104Army3-3102.00 (104) 99 79 99109108-
    105Hawai'i2-3103.00 (105)108 91107106 96-
    106Buffalo2-4103.67 (106)106116100104101-
    107Memphis2-4104.00 (107)107 97101107104-
    108North Texas1-4107.67 (108)110104109108106-
    108Vanderbilt2-4107.67 (108)105 84108114110-
    110Akron1-4110.67 (110)113113110105109-
    111Kent St2-4111.00 (111)109112111111111-
    112Florida Intl1-4112.00 (112)111107112113113-
    113Florida Atlantic0-4112.67 (113)114106114112112-
    114Utah St1-4113.00 (114)112117113110114-
    115Miami-Ohio0-6115.00 (115)115118115115115-
    116Rice0-6116.33 (116)116 85117118116-
    117Eastern Michigan0-5117.00 (117)117119116116118-
    118New Mexico0-6117.33 (118)118111118117117-
    119Ball State0-6119.33 (119)120109120119119-
    120Western Kentucky0-5119.67 (120)119120119120120-