2009 BCS Ratings

Last updated Mon Nov 16 2009, 7:48 AM

Polls/Ratings through dates

  • Through 11/14: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey^, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

    ^ BCS Top 25, rest through 11/15

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Florida10-00.98330.98000.98980.98002793 (1)1460 (1) 1.50 (1) 1 2 2 2 1 1
    2Alabama10-00.95210.94530.94100.97002694 (3)1388 (3) 1.75 (2) 2 1 1 1 3 3
    3Texas10-00.92610.95120.94710.88002711 (2)1397 (2) 4.00 (4) 3 3 3 5 5 5
    4TCU10-00.86850.86980.86580.87002479 (4)1277 (4) 4.25 (5) 5 4 5 4 4 4
    5Cincinnati10-00.85360.82420.82640.91002349 (5)1219 (5) 3.25 (3) 4 5 4 3 2 2
    6Boise St10-00.79500.81300.80200.77002317 (6)1183 (6) 6.75 (7) 6 6 7 7 8 7
    7Georgia Tech10-10.77160.76070.76410.79002168 (7)1127 (7) 6.25 (6) 7 7 6 6 6 6
    8LSU8-20.66480.63610.64810.71001813 (10)956 (10) 8.25 (8) 8 8 12 9 7 8
    9Pittsburgh9-10.65690.66490.67590.63001895 (9)997 (9) 10.25 (10) 10 15 10 10 11 10
    10Ohio State9-20.64950.68770.69080.57001960 (8)1019 (8) 11.75 (11) 11 10 9 13 18 13
    11Oregon8-20.62650.59610.59320.69001699 (11)875 (11) 8.75 (9) 9 9 8 8 9 9
    12Oklahoma St8-20.47080.49400.50850.41001408 (13)750 (13) 15.75 (15) 14 13 14 19 24 16
    13Iowa9-20.45290.41260.39590.55001176 (14)584 (15) 12.25 (12) 12 12 11 16 14 11
    14Penn State9-20.41270.51470.52340.20001467 (12)772 (12) 21.25 (22) 17 14 16 25 29 27
    15Virginia Tech7-30.40360.34250.37830.4900976 (16)558 (16) 13.75 (13) 15 25 13 12 13 14
    16Wisconsin8-20.35830.39790.42710.25001134 (15)630 (14) 19.75 (19) 13 21 15 23 27 20
    17Stanford7-30.34060.33190.34980.3400946 (17)516 (17) 17.50 (17) 20 16 23 15 15 19
    18Southern California7-30.27140.20210.16200.4500576 (20)239 (21) 14.75 (14) 16 17 17 14 10 12
    19Oregon St7-30.24870.17260.17360.4000492 (22)256 (20) 16.00 (16) 18 19 19 11 12 15
    20Miami-Florida7-30.19360.15510.10580.3200442 (24)156 (24) 18.00 (18) 19 24 18 17 16 18
    21Utah8-20.19100.19930.14370.2300568 (21)212 (23) 20.25 (20) 21 11 20 24 23 17
    22BYU8-20.18740.27820.27390.0100793 (18)404 (18) 26.75 (26) 26 18 25 32 30 26
    23Clemson7-30.18290.20280.18580.1600578 (19)274 (19) 22.00 (23) 23 34 22 22 20 21
    24Houston8-20.11500.16980.15530.0200484 (23)229 (22) 30.50 (30) 27 36 21 39 35 24
    25California7-30.09350.04320.03730.2000123 (29)55 (30) 21.00 (21) 22 20 24 18 19 23
    26Arizona6-30.06930.04880.05900.1000139 (27)87 (27) 23.50 (24) 25 33 26 21 17 22
    27Rutgers7-20.05340.05020.05020.0600143 (26)74 (29) 25.25 (25) 29 28 27 20 21 25
    28Nebraska7-30.04390.05930.07250.0000169 (25)107 (25) 36.25 (36) 31 22 32 44 46 38
    29North Carolina7-30.04340.04770.07250.0100136 (28)107 (25) 28.00 (27) 33 23 31 26 25 30
    30Navy8-30.02710.02980.05150.000085 (30)76 (28) 33.00 (33) 36 43 28 33 32 31
    31Mississippi7-30.01950.02740.03120.000078 (31)46 (31) 35.75 (35) 37 31 34 34 38 39
    32West Virginia7-30.01890.02560.03120.000073 (32)46 (31) 29.75 (29) 28 27 29 31 31 34
    33Temple8-20.00930.01650.01150.000047 (33)17 (34) 45.25 (44) 57 40 46 49 45 41
    34Central Michigan8-20.00900.00880.01830.000025 (36)27 (33) 38.25 (38) 43 38 35 43 37 29
    35Oklahoma6-40.00830.01470.01020.000042 (34)15 (35) 41.75 (41) 41 26 39 45 47 42
    36Boston College7-30.00430.00350.00950.000010 (38)14 (36) 30.50 (30) 32 30 30 30 28 33
    37Auburn7-40.00400.00670.00540.000019 (37)8 (37) 36.25 (36) 35 39 38 35 36 36
    38South Florida6-30.00400.01190.00000.000034 (35)- 32.00 (32) 40 32 40 28 22 28
    39Nevada7-30.00180.00140.00410.00004 (39)6 (39) 48.75 (47) 45 44 41 52 58 54
    40Texas Tech6-40.00160.00000.00470.0000-7 (38) 52.00 (52) 50 35 52 58 55 51
    41Northwestern7-40.00100.00110.00200.00003 (40)3 (40) 58.00 (58) 52 45 59 59 62 62
    42Georgia6-40.00050.00000.00140.0000-2 (41) 28.50 (28) 24 29 33 27 26 32
    43Air Force7-40.00020.00070.00000.00002 (41)- 52.50 (53) 53 56 51 54 52 50

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    44Arkansas6-4 33.75 (34) 30 41 37 29 33 35
    45Notre Dame6-4 39.25 (39) 34 48 36 37 41 43
    46Florida St5-5 39.50 (40) 48 37 49 36 34 37
    47South Carolina6-5 42.00 (42) 39 46 44 40 40 44
    48Kentucky6-4 43.50 (43) 38 50 45 42 42 45
    49UCLA5-5 46.00 (45) 46 59 53 38 39 46
    50Missouri6-4 46.25 (46) 44 42 42 51 53 48
    51Minnesota6-5 50.00 (48) 42 61 47 47 51 55
    52Fresno St6-4 50.25 (49) 55 63 48 50 48 40
    53Mississippi St4-6 50.50 (50) 51 54 60 48 44 49
    54Tennessee5-5 51.00 (51) 47 53 54 41 50 60
    55Troy7-3 52.75 (54) 54 47 43 64 63 47
    56Connecticut4-5 53.75 (55) 58 52 62 53 49 52
    57Michigan St6-5 54.25 (56) 49 49 56 55 57 57
    58Idaho7-4 57.75 (57) 56 64 50 61 61 53
    59Washington3-7 58.25 (59) 60 75 71 46 43 56
    60UCF6-4 59.75 (60) 61 72 57 60 59 59
    61SMU6-4 61.00 (61) 65 60 55 63 60 61
    61East Carolina5-4 61.00 (61) 69 69 61 56 56 58
    63Arizona St4-6 61.25 (63) 64 58 72 57 54 66
    64Middle Tenn St7-3 63.75 (64) 62 51 58 74 72 63
    65Iowa State6-5 64.50 (65) 59 62 63 68 69 65
    66Southern Miss6-4 68.00 (66) 72 70 64 71 67 64
    67Texas A&M5-5 70.25 (67) 63 71 70 73 73 67
    68Kansas St6-5 71.00 (68) 66 55 69 77 75 74
    69Wake Forest4-7 71.50 (69) 77 65 79 62 65 80
    70Duke5-5 72.50 (70) 79 73 75 65 64 77
    71Baylor4-6 72.75 (71) 68 78 77 70 71 73
    72Louisville4-6 73.25 (72) 71 80 78 69 66 75
    73Wyoming5-5 73.50 (73) 75 82 74 75 70 68
    73Northern Illinois7-3 73.50 (73) 70 68 65 85 84 72
    75Marshall5-5 75.50 (75) 80 86 67 72 74 76
    76Kansas5-5 75.75 (76) 73 57 76 78 76 78
    77Ohio7-3 76.50 (77) 76 79 66 83 80 71
    77Purdue4-7 76.50 (77) 67 83 80 67 78 81
    79Virginia3-7 77.50 (79) 89 77 83 66 68 82
    80Bowling Green5-5 78.00 (80) 81 93 73 81 77 69
    81UL Monroe6-4 79.50 (81) 78 85 68 92 85 70
    82Michigan5-6 79.75 (82) 74 67 82 80 86 83
    83North Carolina St4-6 80.75 (83) 84 74 84 76 79 87
    84UAB5-5 83.00 (84) 85 87 81 84 82 79
    85UNLV4-7 85.00 (85) 86 95 87 82 83 84
    85Syracuse3-7 85.00 (85) 82100 88 79 81 89
    87Indiana4-7 85.75 (87) 83 76 86 90 89 85
    88San Diego St4-6 89.00 (88) 90101 90 88 88 86
    89Illinois3-7 89.25 (89) 87 81 94 87 91 92
    90Colorado St3-7 89.50 (90) 91105 92 86 87 88
    91Colorado3-7 90.00 (91) 88 89 93 91 90 90
    92Tulsa4-5 92.25 (92) 94 66 89 98 95 91
    93Hawai'i4-6 94.25 (93) 96 92 95 94 94 94
    94Kent St5-5 95.25 (94) 93104 91 96 99 93
    95UL Lafayette5-5 95.50 (95) 92 88 85105105 97
    96Louisiana Tech3-7 96.25 (96) 97 90 97 95 96 98
    96Maryland2-8 96.25 (96)103 84106 89 92101
    98Toledo4-6 96.50 (98) 95 99 96 97 97 96
    99Western Michigan5-6 97.75 (99) 99 96 98 99 98 95
    100Florida Atlantic3-6100.00 (100)101 98 99104101 99
    101Washington St1-9100.50 (101)102103108 93 93104
    102UTEP3-7103.00 (102)105108101102103102
    102Vanderbilt2-9103.00 (102) 98 91105103106107
    104Utah St3-7103.50 (104)104109107100100103
    105Army4-6104.00 (105)100 97100107111109
    105Tulane3-7104.00 (105)106106103101102105
    107Buffalo3-7105.00 (107)108117102106104100
    108Florida Intl3-7108.50 (108)107107104114114106
    109New Mexico St3-7109.50 (109)110116109110109108
    110Memphis2-8109.75 (110)112102112109108110
    110San Jose St1-8109.75 (110)109112110108107114
    112Arkansas St2-7112.50 (112)111110111115115113
    112Akron2-8112.50 (112)113114113112112112
    114Miami-Ohio1-10113.00 (114)114118114113110111
    115Rice1-9113.75 (115)116 94116111113115
    116North Texas2-8115.50 (116)115111115117116116
    117New Mexico0-10116.75 (117)117115117116117117
    118Ball State1-9118.00 (118)118113118118118118
    119Eastern Michigan0-10119.00 (119)119119120119119119
    120Western Kentucky0-10120.00 (120)120120119120120120