2009 BCS Ratings

Last updated Mon Nov 23 2009, 8:39 AM

Polls/Ratings through dates

  • Through 11/21: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Florida11-00.96640.98000.98920.93002793 (1)1459 (1) 2.75 (2) 1 2 3 3 3 3
    2Alabama11-00.96140.94320.94101.00002688 (3)1388 (3) 1.00 (1) 2 1 1 1 1 1
    3Texas11-00.92630.95120.94780.88002711 (2)1398 (2) 4.00 (4) 3 3 2 5 6 5
    4TCU11-00.86990.87260.86710.87002487 (4)1279 (4) 4.25 (5) 5 4 5 4 4 4
    5Cincinnati10-00.85910.82740.82980.92002358 (5)1224 (5) 3.00 (3) 4 5 4 2 2 2
    6Boise St11-00.78340.80950.80070.74002307 (6)1181 (6) 7.50 (7) 7 6 8 8 8 7
    7Georgia Tech10-10.77560.76420.76270.80002178 (7)1125 (7) 6.00 (6) 6 7 6 6 5 6
    8Oregon9-20.67240.63930.63800.74001822 (10)941 (10) 7.50 (7) 8 8 7 7 7 8
    9Pittsburgh9-10.66380.66910.69220.63001907 (9)1021 (9) 10.25 (9) 10 15 9 10 11 10
    10Ohio State10-20.65230.69790.69900.56001989 (8)1031 (8) 12.00 (11) 11 9 10 14 18 13
    11Iowa10-20.52450.49930.48410.59001423 (13)714 (13) 11.25 (10) 9 10 11 15 15 9
    12Oklahoma St9-20.51340.54770.55250.44001561 (12)815 (12) 15.00 (14) 12 13 13 18 22 16
    13Penn State10-20.49920.56600.57150.36001613 (11)843 (11) 17.00 (18) 13 12 14 20 25 21
    14Virginia Tech8-30.47480.41960.44470.56001196 (14)656 (14) 12.00 (11) 14 25 12 9 10 12
    15LSU8-30.36500.32110.31390.4600915 (16)463 (17) 14.50 (13) 15 16 16 16 9 11
    16Oregon St8-30.31400.27680.30510.3600789 (18)450 (18) 17.00 (18) 18 17 20 11 16 17
    17Miami-Florida8-30.27770.21260.18030.4400606 (21)266 (21) 15.00 (14) 17 24 15 12 13 15
    18Clemson8-30.26310.31260.31660.1600891 (17)467 (16) 22.00 (22) 23 28 22 21 19 22
    19BYU9-20.26230.34110.34580.1000972 (15)510 (15) 24.25 (23) 22 19 23 29 29 23
    20Southern California7-30.25890.20980.17690.3900598 (22)261 (22) 16.25 (16) 16 20 18 17 12 14
    21Utah9-20.23530.27020.21560.2200770 (19)318 (19) 20.50 (21) 21 11 21 24 21 19
    22California8-30.20330.13890.10100.3700396 (23)149 (26) 16.75 (17) 19 18 17 13 14 18
    23Houston9-20.14610.22140.20680.0100631 (20)305 (20) 29.00 (29) 30 29 25 40 32 25
    24North Carolina8-30.14430.06980.11320.2500199 (26)167 (24) 19.75 (20) 24 21 19 19 17 20
    25Mississippi8-30.08400.10000.11190.0400285 (25)165 (25) 25.75 (24) 27 14 28 22 26 28
    26Nebraska8-30.07990.11020.12950.0000314 (24)191 (23) 33.25 (32) 28 22 27 42 43 36
    27Wisconsin8-30.05700.06770.08340.0200193 (27)123 (27) 31.25 (31) 20 38 24 32 37 32
    28Stanford7-40.03300.05960.03930.0000170 (28)58 (28) 28.25 (28) 29 23 32 26 27 31
    29Navy8-30.01880.02250.03390.000064 (29)50 (29) 35.25 (35) 37 45 30 35 36 33
    30West Virginia7-30.01340.02000.02030.000057 (30)30 (30) 26.00 (25) 26 26 26 27 24 26
    31South Florida7-30.01230.00630.00070.030018 (35)1 (40) 27.25 (26) 35 27 33 25 20 24
    32Central Michigan9-20.00960.01050.01830.000030 (32)27 (31) 39.25 (39) 49 31 36 51 41 29
    33Temple9-20.00950.01680.01150.000048 (31)17 (32) 42.75 (43) 54 34 40 48 44 39
    34Arkansas7-40.00720.00000.01150.0100-17 (32) 28.00 (27) 25 40 29 23 28 30
    35Arizona6-40.00650.00950.01020.000027 (33)15 (34) 29.25 (30) 31 39 31 28 23 27
    36Northwestern8-40.00530.00700.00880.000020 (34)13 (35) 46.75 (46) 42 35 49 46 52 50
    37Nevada8-30.00380.00320.00810.00009 (36)12 (36) 50.50 (51) 47 41 41 57 62 57
    38Texas Tech7-40.00350.00250.00810.00007 (37)12 (36) 41.50 (41) 41 30 38 44 45 43
    39Auburn7-40.00200.00000.00610.0000-9 (38) 34.00 (33) 32 36 37 30 31 37
    40Oklahoma6-50.00060.00180.00000.00005 (38)- 52.50 (55) 51 32 54 54 55 51
    41Troy8-30.00050.00000.00140.0000-2 (39) 51.25 (52) 52 44 42 60 61 49
    42Tennessee6-50.00040.00110.00000.00003 (39)- 48.75 (48) 44 52 53 41 46 56
    43Kentucky7-40.00020.00000.00070.0000-1 (40) 35.00 (34) 33 43 39 34 30 34
    43Missouri7-40.00020.00000.00070.0000-1 (40) 42.75 (43) 36 42 34 47 49 46

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    45Florida St6-5 37.00 (36) 48 33 44 31 33 38
    46Boston College7-4 37.75 (37) 40 37 35 36 38 40
    47Georgia6-5 39.00 (38) 34 46 48 33 35 41
    48Rutgers7-3 39.75 (40) 43 48 43 38 34 35
    49South Carolina6-5 42.25 (42) 38 47 47 37 39 45
    50UCLA6-5 44.00 (45) 39 54 50 39 40 47
    51Connecticut5-5 46.75 (46) 50 50 56 43 42 44
    52East Carolina7-4 49.75 (49) 60 55 45 49 47 48
    53Notre Dame6-5 50.25 (50) 45 51 51 45 54 58
    54Fresno St7-4 52.00 (53) 53 58 46 56 53 42
    54Minnesota6-6 52.00 (53) 46 62 55 50 50 53
    56UCF7-4 54.25 (56) 57 69 52 52 56 52
    57Mississippi St4-7 56.00 (57) 56 60 66 53 48 55
    58Air Force7-5 57.75 (58) 58 57 59 59 57 54
    59Michigan St6-6 58.25 (59) 55 53 62 58 58 63
    60Idaho7-4 62.00 (60) 61 63 57 65 67 59
    61Washington3-7 63.25 (61) 64 73 73 55 51 61
    62Middle Tenn St8-3 63.50 (62) 62 49 58 74 74 60
    63Southern Miss7-4 64.25 (63) 66 65 60 68 64 62
    64Texas A&M6-5 65.50 (64) 59 68 64 66 68 64
    65Marshall6-5 66.50 (65) 70 71 61 63 66 67
    66Iowa State6-6 68.50 (66) 65 64 67 75 73 69
    67Arizona St4-7 69.00 (67) 72 61 79 67 63 74
    67Ohio8-3 69.00 (67) 67 67 63 80 77 65
    69SMU6-5 70.50 (69) 77 76 65 71 69 66
    70Syracuse4-7 71.00 (70) 68 95 76 62 65 75
    71Duke5-6 71.25 (71) 80 74 75 64 60 72
    72Louisville4-7 72.00 (72) 71 82 78 69 59 70
    73Wyoming5-6 72.25 (73) 74 84 69 73 71 71
    73Kansas St6-6 72.25 (73) 69 56 71 77 76 73
    75Wake Forest4-7 73.00 (75) 79 66 77 61 70 81
    76Purdue5-7 74.25 (76) 63 80 70 70 79 78
    77Kansas5-6 75.50 (77) 73 59 74 78 78 77
    78Bowling Green6-5 76.75 (78) 78 91 68 81 80 68
    79Baylor4-7 77.50 (79) 76 79 80 79 75 76
    80Virginia3-8 79.75 (80) 90 78 86 72 72 83
    81Northern Illinois7-4 80.00 (81) 81 72 72 89 87 80
    82Michigan5-7 81.50 (82) 75 70 83 84 84 85
    83North Carolina St4-7 82.00 (83) 84 75 87 76 81 87
    84UAB5-6 84.25 (84) 89 88 84 83 82 79
    84UNLV4-7 84.25 (84) 85 97 85 82 83 84
    86Illinois3-7 85.75 (86) 82 83 89 85 86 91
    87UL Monroe6-5 86.25 (87) 83 87 81 94 93 82
    88Colorado3-8 88.75 (88) 88 89 93 86 88 90
    89San Diego St4-7 89.00 (89) 91101 90 87 85 88
    89UL Lafayette6-5 89.00 (89) 87 86 82 97 98 86
    91Indiana4-8 89.75 (91) 86 81 92 90 91 92
    92Hawai'i5-6 90.25 (92) 92 90 88 92 90 89
    93Tulsa4-7 94.50 (93)100 77 95 96 94 93
    94Louisiana Tech3-8 96.00 (94) 96 92 98 95 96 97
    94Maryland2-9 96.00 (94)106 85106 88 89101
    96Kent St5-6 96.25 (96) 95103 94 98 97 95
    97Toledo5-6 96.75 (97) 93 99 91 99100 96
    98Colorado St3-8 97.25 (98) 97110 99 93 92100
    99Western Michigan5-6 98.25 (99) 99 98 97104 99 94
    100Vanderbilt2-10100.50 (100) 94 93105101102107
    101Buffalo4-7100.75 (101)101115 96103101 98
    102Washington St1-10101.75 (102)103104107 91 95105
    103Army5-6102.00 (103) 98 96100106108104
    104Florida Atlantic3-7102.75 (104)105100101105105 99
    104Utah St3-8102.75 (104)102109103102104102
    106Tulane3-8104.00 (106)107106104100103103
    107UTEP3-8107.25 (107)109108108107106106
    108Florida Intl3-8107.50 (108)104105102114113108
    109Memphis2-9109.00 (109)110102110109107110
    110New Mexico St3-8109.25 (110)108117109110109109
    111Rice2-9110.50 (111)112 94112108110112
    112Akron2-9112.50 (112)114116113112111111
    113Arkansas St2-8112.75 (113)111107111116116113
    113San Jose St1-9112.75 (113)113112114111112115
    115Miami-Ohio1-11114.75 (115)115118115115114114
    116New Mexico1-10115.25 (116)116114117113115116
    117North Texas2-9116.75 (117)117111116117117117
    118Ball State1-10118.00 (118)118113118118118118
    119Eastern Michigan0-11119.00 (119)119119120119119119
    120Western Kentucky0-10120.00 (120)120120119120120120