2009 BCS Ratings

Last updated Mon Nov 30 2009, 6:52 AM

Polls/Ratings through dates

  • Through 11/28: Harris, Coaches, Anderson-Hester, Billingsley, Colley, Massey, Sagarin, Wolfe

    Links above take you to the web sites for the rankings. Links in the headings below sort the rated teams by the column selected.

  • Shaded teams are BCS eligible
  • How to read this page
  • Last Week's Ratings

    Rated Teams

    BCS DataPollsComputer Rankings
    RankSchoolW-LBCSHARPctUSAPctCRPctHAR (Rank)USA (Rank)Avg (Rank)AHBILCOLMASSAGWLF
    1Florida12-00.98680.98510.99530.98002783 (1)1468 (1) 1.50 (1) 1 2 2 2 1 1
    2Alabama12-00.95130.93840.93560.98002651 (3)1380 (3) 1.50 (1) 2 1 1 1 2 2
    3Texas12-00.92820.94940.94510.89002682 (2)1394 (2) 3.75 (4) 3 3 3 5 5 4
    4TCU12-00.86890.87540.87120.86002473 (4)1285 (4) 4.50 (5) 5 4 5 4 4 5
    5Cincinnati11-00.85470.82940.83460.90002343 (5)1231 (5) 3.50 (3) 4 6 4 3 3 3
    6Boise St12-00.80960.81730.81150.80002309 (6)1197 (6) 6.00 (6) 6 5 6 6 6 6
    7Oregon9-20.73430.72350.71930.76002044 (8)1061 (8) 7.00 (7) 7 7 7 7 7 7
    8Ohio State10-20.68820.74620.74850.57002108 (7)1104 (7) 11.75 (11) 9 8 8 15 22 15
    9Iowa10-20.60280.60570.60270.60001711 (10)889 (10) 11.00 (10) 8 9 10 16 15 10
    10Georgia Tech10-20.58030.54620.52470.67001543 (11)774 (12) 9.25 (8) 10 11 9 9 9 9
    11Penn State10-20.54990.63860.66100.35001804 (9)975 (9) 17.25 (19) 13 10 12 24 32 20
    12Virginia Tech9-30.53760.53950.56340.51001524 (12)831 (11) 13.25 (13) 15 24 11 11 14 13
    13LSU9-30.51390.44460.45690.64001256 (14)674 (14) 10.00 (9) 11 13 14 8 8 8
    14BYU10-20.43940.44710.46100.41001263 (13)680 (13) 15.75 (16) 16 12 16 17 23 14
    15Pittsburgh9-20.41010.44250.42780.36001250 (15)631 (15) 17.00 (18) 14 22 13 20 16 18
    16Oregon St8-30.40700.38940.41150.42001100 (16)607 (16) 15.50 (15) 19 15 19 10 12 16
    17Miami-Florida9-30.38430.34800.34510.4600983 (17)509 (17) 14.50 (14) 17 21 15 14 11 12
    18Southern California8-30.35650.29490.24470.5300833 (19)361 (19) 12.75 (12) 12 16 17 12 10 11
    19California8-30.23920.20530.14240.3700580 (21)210 (22) 16.75 (17) 20 17 21 13 13 17
    20Oklahoma St9-30.22510.23580.20950.2300666 (20)309 (21) 20.25 (20) 18 18 18 26 28 19
    21Houston10-20.22040.30050.32070.0400849 (18)473 (18) 28.00 (26) 29 27 22 35 34 21
    22Nebraska9-30.14910.18020.22710.0400509 (22)335 (20) 31.25 (31) 25 20 23 42 43 35
    23West Virginia8-30.14000.08960.11050.2200253 (25)163 (23) 20.50 (21) 21 19 20 22 19 22
    24Stanford8-40.11980.13490.10440.1200381 (23)154 (24) 23.00 (22) 23 23 25 19 21 25
    25Utah9-30.07070.10090.08140.0300285 (24)120 (25) 26.50 (25) 27 14 26 31 30 23
    26Wisconsin8-30.05560.07080.07590.0200200 (26)112 (26) 32.25 (33) 22 35 24 37 41 33
    27Clemson8-40.03720.04780.06370.0000135 (27)94 (27) 29.00 (29) 31 42 28 30 27 27
    28Arizona7-40.02920.01660.02100.050047 (29)31 (29) 25.00 (23) 26 31 27 23 18 24
    29Georgia7-50.02550.00110.00540.07003 (39)8 (33) 25.75 (24) 24 36 30 21 17 28
    30Arkansas7-50.02050.00000.00140.0600-2 (38) 28.25 (27) 28 43 36 18 20 29
    31Central Michigan10-20.01670.02300.02710.000065 (28)40 (28) 35.75 (36) 43 26 32 48 42 26
    32Mississippi8-40.00800.00320.00070.02009 (34)1 (41) 28.50 (28) 33 25 35 25 25 31
    33Northwestern8-40.00640.00350.01560.000010 (33)23 (30) 50.00 (51) 44 34 51 52 54 53
    34Texas Tech8-40.00370.00500.00610.000014 (30)9 (32) 37.25 (37) 36 28 31 44 44 38
    35South Carolina7-50.00310.00040.00880.00001 (42)13 (31) 30.75 (30) 30 40 34 27 24 32
    36Rutgers8-30.00290.00390.00470.000011 (32)7 (34) 39.75 (40) 40 45 41 41 36 37
    37Missouri8-40.00230.00280.00410.00008 (35)6 (35) 40.50 (41) 35 39 29 46 47 42
    38Oklahoma7-50.00190.00420.00140.000012 (31)2 (38) 39.50 (39) 37 29 38 43 46 40
    39North Carolina8-40.00180.00280.00270.00008 (35)4 (37) 32.00 (32) 39 33 33 32 29 30
    40Troy9-30.00140.00070.00340.00002 (41)5 (36) 46.00 (45) 49 38 37 57 56 41
    41Temple9-30.00070.00210.00000.00006 (37)- 57.50 (57) 63 48 55 62 59 54
    41Ohio9-30.00070.00210.00000.00006 (37)- 58.75 (59) 61 46 52 66 65 57
    43Middle Tenn St9-30.00050.00000.00140.0000-2 (38) 57.75 (58) 59 47 53 67 64 55
    44Mississippi St5-70.00040.00110.00000.00003 (39)- 47.50 (47) 48 52 59 38 39 51
    45Navy8-40.00020.00000.00070.0000-1 (41) 52.50 (54) 54 55 49 53 51 52
    46Tennessee7-50.00010.00040.00000.00001 (42)- 37.25 (37) 34 49 43 29 33 39
    46East Carolina8-40.00010.00040.00000.00001 (42)- 49.50 (49) 55 56 40 47 48 48

    Unrated Teams

    This is the list of teams with a zero BCS rating, sorted by their average computer ranking.

    Computer Rankings
    RankSchoolW-LAvg (Rank)AHBILCOLMASSAGWLF
    48Auburn7-5 33.75 (34) 32 41 39 28 26 36
    49South Florida7-4 35.00 (35) 41 32 45 33 31 34
    50Boston College8-4 41.00 (42) 42 30 42 40 40 45
    51Kentucky7-5 41.75 (43) 38 51 48 34 35 46
    52Florida St6-6 42.25 (44) 51 37 54 36 37 44
    53Connecticut6-5 46.75 (46) 45 50 50 45 45 47
    54UCLA6-6 47.75 (48) 46 59 57 39 38 49
    55Fresno St7-4 49.50 (49) 52 60 46 51 49 43
    56UCF8-4 51.75 (52) 56 62 44 49 52 50
    57Nevada8-4 52.25 (53) 50 44 47 56 57 56
    58Notre Dame6-6 55.00 (55) 53 53 58 54 55 61
    59Minnesota6-6 55.50 (56) 47 64 56 55 53 58
    60Air Force7-5 59.00 (60) 60 58 60 59 58 59
    61Washington4-7 60.50 (61) 62 71 70 50 50 60
    62Michigan St6-6 60.75 (62) 57 54 63 60 63 63
    63Texas A&M6-6 62.75 (63) 58 69 64 61 62 64
    64Wake Forest5-7 65.25 (64) 70 61 71 58 60 70
    65SMU7-5 66.50 (65) 72 70 61 65 66 65
    66Wyoming6-6 68.25 (66) 68 80 69 68 68 66
    67Arizona St4-8 68.75 (67) 71 67 80 64 61 73
    67Southern Miss7-5 68.75 (67) 75 68 66 71 69 67
    67Iowa State6-6 68.75 (67) 64 65 68 74 73 69
    70Idaho7-5 69.75 (70) 66 77 65 70 75 68
    71Kansas St6-6 71.00 (71) 67 57 72 77 74 71
    72Bowling Green7-5 71.25 (72) 69 87 62 78 76 62
    72North Carolina St5-7 71.25 (72) 78 66 77 63 67 75
    74Purdue5-7 75.00 (74) 65 76 73 72 82 79
    75Syracuse4-8 76.00 (75) 73 96 79 69 72 80
    76Marshall6-6 76.25 (76) 81 83 67 75 77 72
    76Kansas5-7 76.25 (76) 74 63 74 82 80 77
    78Louisville4-8 78.25 (78) 79 84 82 76 71 76
    78Duke5-7 78.25 (78) 85 75 83 73 70 82
    80Baylor4-8 78.75 (80) 77 79 81 81 78 74
    81UNLV5-7 80.50 (81) 80 92 78 80 81 81
    82Hawai'i6-6 81.50 (82) 82 85 76 83 83 78
    83Michigan5-7 82.50 (83) 76 72 84 85 85 88
    84Northern Illinois7-5 82.75 (84) 83 74 75 92 89 84
    85Virginia3-9 84.00 (85) 91 78 91 79 79 87
    86UAB5-7 86.25 (86) 90 90 87 84 84 83
    86Illinois3-8 86.25 (86) 84 82 88 86 87 93
    88Utah St4-8 89.50 (88) 92101 92 88 86 86
    89UL Monroe6-6 89.75 (89) 87 89 86100 97 85
    90Colorado3-9 90.50 (90) 89 91 94 87 88 94
    91Tulsa5-7 91.25 (91) 95 73 89 93 92 91
    92UL Lafayette6-6 91.75 (92) 88 88 85101101 90
    93Indiana4-8 92.25 (93) 86 81 93 94 96 96
    94San Diego St4-8 94.25 (94) 93102 96 91 93 95
    94Louisiana Tech3-8 94.25 (94) 97 93 97 95 91 92
    96Buffalo5-7 95.00 (96) 96112 90 99 95 89
    97Maryland2-10 97.00 (97)107 86110 89 90102
    98Vanderbilt2-10 98.25 (98) 94 94103 97 99105
    99Toledo5-7 99.50 (99) 98 99 95104103 98
    100Florida Atlantic4-7100.00 (100)100 98 98106104 97
    101UTEP4-8100.75 (101)105103101 98100 99
    102Colorado St3-9101.00 (102)101110104 96 98101
    103Washington St1-11102.50 (103)104105109 90 94107
    104Army5-6102.75 (104) 99 97 99108107106
    105Kent St5-7103.50 (105)102113100107105100
    106Tulane3-9104.75 (106)110108106102102103
    107Western Michigan5-7106.50 (107)108100105111109104
    108San Jose St2-9107.00 (108)106109107103106110
    109Florida Intl3-8107.50 (109)103106102114113108
    110Rice2-10109.00 (110)112 95111105108112
    111Arkansas St3-8110.75 (111)109107108115116111
    112New Mexico St3-9111.50 (112)113117113110110109
    113Memphis2-10111.75 (113)114104114109111113
    114Akron3-9112.75 (114)111116112113112114
    115New Mexico1-11115.00 (115)115115116112114116
    116Miami-Ohio1-11115.50 (116)116118115116115115
    117Ball State2-10117.25 (117)118114118117117117
    118North Texas2-10117.50 (118)117111117118118118
    119Eastern Michigan0-12119.25 (119)120119120119119119
    120Western Kentucky0-11119.75 (120)119120119120120120