| Record | BCS | Rank |
|---|---|---|
| 8-4 | 0.0000 | 70 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 3 | N/R | Villanova | W 31-24 | ||
| Sep 9 | 106 | 3-9 | * | Central Michigan | W 13-10 OT |
| Sep 18 | 26 | 8-4 | Connecticut | W 30-16 | |
| Sep 25 | 46 | 7-5 | @ Penn State | L 13-22 | |
| Oct 2 | 80 | 6-6 | @ Army | W 42-35 | |
| Oct 9 | 33 | 10-3 | * | @ Northern Illinois | L 17-31 |
| Oct 16 | 112 | 2-10 | * | Bowling Green | W 28-27 |
| Oct 23 | 118 | 2-10 | * | @ Buffalo | W 42-0 |
| Oct 30 | 120 | 1-11 | * | Akron | W 30-0 |
| Nov 6 | 100 | 5-7 | * | @ Kent St | W 28-10 |
| Nov 16 | 72 | 8-4 | * | Ohio | L 23-31 |
| Nov 23 | 35 | 9-4 | * | @ Miami-Ohio | L 3-23 |
@ - road game, vs - neutral site, * - conference game