| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 83 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Towson | W 51-17 | ||
| Sep 18 | 119 | 2-10 | @ Western Kentucky | W 38-21 | |
| Sep 25 | 120 | 1-11 | Akron | W 35-20 | |
| Oct 2 | 43 | 7-5 | * | Michigan | L 35-42 |
| Oct 9 | 6 | 11-1 | * | @ Ohio State | L 10-38 |
| Oct 16 | 108 | 4-8 | Arkansas St | W 36-34 | |
| Oct 23 | 53 | 6-6 | * | @ Illinois | L 13-43 |
| Oct 30 | 58 | 7-5 | * | Northwestern | L 17-20 |
| Nov 6 | 38 | 7-5 | * | Iowa | L 13-18 |
| Nov 13 | 5 | 11-1 | * | @ Wisconsin | L 20-83 |
| Nov 20 | 46 | 7-5 | * | vs Penn State | L 24-41 |
| Nov 27 | 78 | 4-8 | * | @ Purdue | W 34-31 OT |
@ - road game, vs - neutral site, * - conference game