| Record | BCS | Rank |
|---|---|---|
| 11-2 | 0.7297 | 7 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 4 | 85 | 4-8 | Utah St | W 31-24 | ||
| Sep 11 | 23 | 9-4 | Florida St | W 47-17 | ||
| Sep 18 | 40 | 8-4 | Air Force | W 27-24 | ||
| Sep 25 | 79 | 4-8 | @ Cincinnati | W 31-29 | ||
| Oct 2 | 60 | 5-7 | * | vs Texas | W 28-20 | |
| Oct 16 | 56 | 5-7 | * | Iowa State | W 52-0 | |
| Oct 23 | 12 | 10-2 | * | @ Missouri | L 27-36 | |
| Oct 30 | 52 | 5-7 | * | Colorado | W 43-10 | |
| Nov 6 | 17 | 9-3 | * | @ Texas A&M | L 19-33 | |
| Nov 13 | 29 | 7-5 | * | Texas Tech | W 45-7 | |
| Nov 20 | 29 | 7-5 | * | @ Baylor | W 53-24 | |
| Nov 27 | 14 | 10-2 | * | @ Oklahoma St | W 47-41 | |
| Dec 4 | 18 | 10-3 | vs Nebraska | W 23-20 | (Big 12) |
@ - road game, vs - neutral site, * - conference game