| Record | BCS | Rank |
|---|---|---|
| 7-5 | 0.0000 | 47 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Florida A&M | W 45-0 | ||
| Sep 11 | 6 | 11-1 | @ Ohio State | L 24-36 | |
| Sep 23 | 57 | 7-5 | @ Pittsburgh | W 31-3 | |
| Oct 2 | 63 | 6-6 | * | @ Clemson | W 30-21 |
| Oct 9 | 23 | 9-4 | * | Florida St | L 17-45 |
| Oct 16 | 93 | 3-9 | * | @ Duke | W 28-13 |
| Oct 23 | 49 | 7-5 | * | North Carolina | W 33-10 |
| Oct 30 | 89 | 4-8 | * | @ Virginia | L 19-24 |
| Nov 6 | 28 | 8-4 | * | Maryland | W 26-20 |
| Nov 13 | 73 | 6-6 | * | @ Georgia Tech | W 35-10 |
| Nov 20 | 13 | 11-2 | * | Virginia Tech | L 17-31 |
| Nov 27 | 41 | 7-5 | South Florida | L 20-23 OT |
@ - road game, vs - neutral site, * - conference game