| Record | BCS | Rank |
|---|---|---|
| 11-1 | 0.6137 | 10 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 6 | 13 | 11-2 | vs Virginia Tech | W 33-30 | |
| Sep 18 | 98 | 3-9 | @ Wyoming | W 50-6 | |
| Sep 25 | 51 | 5-7 | Oregon St | W 37-24 | |
| Oct 2 | 107 | 2-10 | * | @ New Mexico St | W 59-0 |
| Oct 9 | 66 | 8-4 | Toledo | W 57-14 | |
| Oct 16 | 114 | 1-12 | * | @ San Jose St | W 48-0 |
| Oct 26 | 74 | 5-7 | * | Louisiana Tech | W 49-20 |
| Nov 6 | 24 | 10-3 | * | Hawai'i | W 42-7 |
| Nov 12 | 77 | 6-7 | * | @ Idaho | W 52-14 |
| Nov 19 | 50 | 8-4 | * | Fresno St | W 51-0 |
| Nov 26 | 15 | 12-1 | * | @ Nevada | L 31-34 OT |
| Dec 4 | 85 | 4-8 | * | Utah St | W 50-14 |
@ - road game, vs - neutral site, * - conference game