| Record | BCS | Rank |
|---|---|---|
| 2-11 | 0.0000 | 103 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 5 | 11-1 | Wisconsin | L 21-41 | |
| Sep 11 | 19 | 10-2 | * | @ Utah | L 10-38 |
| Sep 18 | 77 | 6-7 | @ Idaho | L 7-30 | |
| Sep 25 | 111 | 1-11 | * | New Mexico | W 45-10 |
| Oct 2 | 15 | 12-1 | Nevada | L 26-44 | |
| Oct 9 | 22 | 9-3 | @ West Virginia | L 10-49 | |
| Oct 16 | 94 | 3-9 | * | @ Colorado St | L 10-43 |
| Oct 30 | 3 | 12-0 | * | TCU | L 6-48 |
| Nov 6 | 62 | 6-6 | * | @ BYU | L 7-55 |
| Nov 13 | 98 | 3-9 | * | Wyoming | W 42-16 |
| Nov 18 | 40 | 8-4 | * | Air Force | L 20-35 |
| Nov 27 | 39 | 8-4 | * | @ San Diego St | L 14-48 |
| Dec 4 | 24 | 10-3 | @ Hawai'i | L 21-59 |
@ - road game, vs - neutral site, * - conference game