| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 65 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 5 | 34 | 9-3 | * | Tulsa | W 51-49 |
| Sep 11 | 115 | 1-11 | * | Memphis | W 49-27 |
| Sep 18 | 13 | 11-2 | @ Virginia Tech | L 27-49 | |
| Oct 2 | 49 | 7-5 | @ North Carolina | L 17-42 | |
| Oct 9 | 58 | 8-4 | * | @ Southern Miss | W 44-43 |
| Oct 16 | 37 | 8-4 | North Carolina St | W 33-27 OT | |
| Oct 23 | 84 | 5-7 | * | Marshall | W 37-10 |
| Oct 30 | 25 | 10-3 | * | @ UCF | L 35-49 |
| Nov 6 | 32 | 9-3 | Navy | L 35-76 | |
| Nov 11 | 99 | 4-8 | * | @ UAB | W 54-42 |
| Nov 20 | 91 | 4-8 | * | @ Rice | L 38-62 |
| Nov 26 | 66 | 7-6 | * | SMU | L 38-45 OT |
@ - road game, vs - neutral site, * - conference game