| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 118 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Rhode Island | W 31-0 | ||
| Sep 11 | 29 | 7-5 | @ Baylor | L 6-34 | |
| Sep 18 | 25 | 10-3 | UCF | L 10-24 | |
| Sep 25 | 26 | 8-4 | @ Connecticut | L 21-45 | |
| Oct 2 | 112 | 2-10 | * | @ Bowling Green | W 28-26 |
| Oct 16 | 33 | 10-3 | * | @ Northern Illinois | L 14-45 |
| Oct 23 | 70 | 8-4 | * | Temple | L 0-42 |
| Oct 30 | 35 | 9-4 | * | Miami-Ohio | L 9-21 |
| Nov 4 | 72 | 8-4 | * | @ Ohio | L 17-34 |
| Nov 12 | 110 | 4-8 | * | Ball State | L 3-20 |
| Nov 20 | 116 | 2-10 | * | Eastern Michigan | L 17-21 |
| Nov 26 | 120 | 1-11 | * | @ Akron | L 14-22 |
@ - road game, vs - neutral site, * - conference game