| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 112 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 87 | 7-5 | @ Troy | L 27-30 | |
| Sep 11 | 34 | 9-3 | @ Tulsa | L 20-33 | |
| Sep 18 | 84 | 5-7 | Marshall | W 44-28 | |
| Sep 25 | 43 | 7-5 | @ Michigan | L 21-65 | |
| Oct 2 | 118 | 2-10 | * | Buffalo | L 26-28 |
| Oct 9 | 72 | 8-4 | * | @ Ohio | L 25-49 |
| Oct 16 | 70 | 8-4 | * | @ Temple | L 27-28 |
| Oct 23 | 100 | 5-7 | * | Kent St | L 6-30 |
| Oct 30 | 106 | 3-9 | * | @ Central Michigan | W 17-14 |
| Nov 10 | 35 | 9-4 | * | Miami-Ohio | L 21-24 |
| Nov 17 | 66 | 8-4 | * | @ Toledo | L 14-33 |
| Nov 26 | 95 | 6-6 | * | Western Michigan | L 7-41 |
@ - road game, vs - neutral site, * - conference game