| Record | BCS | Rank |
|---|---|---|
| 2-10 | 0.0000 | 116 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 4 | 80 | 6-6 | Army | L 27-31 | |
| Sep 11 | 35 | 9-4 | * | @ Miami-Ohio | L 21-28 |
| Sep 18 | 106 | 3-9 | * | Central Michigan | L 14-52 |
| Sep 25 | 6 | 11-1 | @ Ohio State | L 20-73 | |
| Oct 2 | 72 | 8-4 | * | Ohio | L 17-30 |
| Oct 9 | 101 | 2-10 | @ Vanderbilt | L 6-52 | |
| Oct 16 | 110 | 4-8 | * | @ Ball State | W 41-38 OT |
| Oct 23 | 89 | 4-8 | @ Virginia | L 21-48 | |
| Oct 30 | 66 | 8-4 | * | Toledo | L 7-42 |
| Nov 13 | 95 | 6-6 | * | @ Western Michigan | L 30-45 |
| Nov 20 | 118 | 2-10 | * | @ Buffalo | W 21-17 |
| Nov 26 | 33 | 10-3 | * | Northern Illinois | L 3-71 |
@ - road game, vs - neutral site, * - conference game