| Record | BCS | Rank |
|---|---|---|
| 5-7 | 0.0000 | 100 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | N/R | Murray St | W 41-10 | ||
| Sep 11 | 54 | 7-5 | vs Boston College | L 13-26 | |
| Sep 18 | 46 | 7-5 | @ Penn State | L 0-24 | |
| Oct 2 | 35 | 9-4 | * | @ Miami-Ohio | L 21-27 |
| Oct 9 | 120 | 1-11 | * | Akron | W 28-17 |
| Oct 16 | 66 | 8-4 | * | @ Toledo | L 21-34 |
| Oct 23 | 112 | 2-10 | * | @ Bowling Green | W 30-6 |
| Oct 30 | 110 | 4-8 | * | Ball State | W 33-14 |
| Nov 6 | 70 | 8-4 | * | Temple | L 10-28 |
| Nov 13 | 80 | 6-6 | Army | L 28-45 | |
| Nov 20 | 95 | 6-6 | * | @ Western Michigan | L 3-38 |
| Nov 26 | 72 | 8-4 | * | Ohio | W 28-6 |
@ - road game, vs - neutral site, * - conference game