| Record | BCS | Rank |
|---|---|---|
| 9-4 | 0.0025 | 35 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 4 | 42 | 7-5 | @ Florida | L 12-34 | ||
| Sep 11 | 116 | 2-10 | * | Eastern Michigan | W 28-21 | |
| Sep 18 | 94 | 3-9 | Colorado St | W 31-10 | ||
| Sep 25 | 12 | 10-2 | @ Missouri | L 13-51 | ||
| Oct 2 | 100 | 5-7 | * | Kent St | W 27-21 | |
| Oct 9 | 79 | 4-8 | @ Cincinnati | L 3-45 | ||
| Oct 16 | 106 | 3-9 | * | @ Central Michigan | W 27-20 | |
| Oct 23 | 72 | 8-4 | * | Ohio | L 13-34 | |
| Oct 30 | 118 | 2-10 | * | @ Buffalo | W 21-9 | |
| Nov 10 | 112 | 2-10 | * | @ Bowling Green | W 24-21 | |
| Nov 17 | 120 | 1-11 | * | @ Akron | W 19-14 | |
| Nov 23 | 70 | 8-4 | * | Temple | W 23-3 | |
| Dec 3 | 33 | 10-3 | vs Northern Illinois | W 26-21 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game