| Record | BCS | Rank |
|---|---|---|
| 10-3 | 0.0057 | 33 |
| Date | Rank | W-L | Opponent | Result | ||
|---|---|---|---|---|---|---|
| Sep 2 | 56 | 5-7 | @ Iowa State | L 10-27 | ||
| Sep 11 | N/R | North Dakota | W 23-17 | |||
| Sep 18 | 53 | 6-6 | @ Illinois | L 22-28 | ||
| Sep 25 | 85 | 3-9 | @ Minnesota | W 34-23 | ||
| Oct 2 | 120 | 1-11 | * | @ Akron | W 50-14 | |
| Oct 9 | 70 | 8-4 | * | Temple | W 31-17 | |
| Oct 16 | 118 | 2-10 | * | Buffalo | W 45-14 | |
| Oct 23 | 106 | 3-9 | * | Central Michigan | W 33-7 | |
| Oct 30 | 95 | 6-6 | * | @ Western Michigan | W 28-21 | |
| Nov 9 | 66 | 8-4 | * | Toledo | W 65-30 | |
| Nov 20 | 110 | 4-8 | * | @ Ball State | W 59-21 | |
| Nov 26 | 116 | 2-10 | * | @ Eastern Michigan | W 71-3 | |
| Dec 3 | 35 | 9-4 | vs Miami-Ohio | L 21-26 | (Mid-American) |
@ - road game, vs - neutral site, * - conference game