| Record | BCS | Rank |
|---|---|---|
| 6-6 | 0.0000 | 105 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 85 | 3-9 | Minnesota | L 17-24 | |
| Sep 11 | N/R | Austin Peay | W 56-33 | ||
| Sep 18 | 115 | 1-11 | @ Memphis | L 17-24 | |
| Sep 25 | 113 | 3-9 | * | @ UL Lafayette | W 34-14 |
| Oct 5 | 87 | 7-5 | * | Troy | L 13-42 |
| Oct 16 | 73 | 6-6 | @ Georgia Tech | L 14-42 | |
| Oct 23 | 104 | 5-7 | * | UL Monroe | W 38-10 |
| Nov 2 | 108 | 4-8 | * | @ Arkansas St | L 24-51 |
| Nov 13 | 117 | 3-9 | * | North Texas | L 17-23 |
| Nov 20 | 119 | 2-10 | * | @ Western Kentucky | W 27-26 |
| Nov 27 | 109 | 4-8 | * | Florida Atlantic | W 38-14 |
| Dec 4 | 95 | 6-6 | * | @ Florida Intl | W 28-27 |
@ - road game, vs - neutral site, * - conference game