| Record | BCS | Rank |
|---|---|---|
| 8-5 | 0.0233 | 27 |
| Date | Rank | W-L | Opponent | Result | |
|---|---|---|---|---|---|
| Sep 2 | 24 | 10-3 | @ Hawai'i | W 49-36 | |
| Sep 11 | 89 | 4-8 | Virginia | W 17-14 | |
| Sep 18 | 85 | 3-9 | @ Minnesota | W 32-21 | |
| Sep 25 | 90 | 2-10 | * | @ Washington St | W 50-16 |
| Oct 2 | 45 | 6-6 | * | Washington | L 31-32 |
| Oct 9 | 4 | 11-1 | * | @ Stanford | L 35-37 |
| Oct 16 | 61 | 5-7 | * | California | W 48-14 |
| Oct 30 | 2 | 12-0 | * | Oregon | L 32-53 |
| Nov 6 | 47 | 6-6 | * | Arizona St | W 34-33 |
| Nov 13 | 36 | 7-5 | * | @ Arizona | W 24-21 |
| Nov 20 | 51 | 5-7 | * | @ Oregon St | L 7-36 |
| Nov 27 | 31 | 7-5 | Notre Dame | L 16-20 | |
| Dec 4 | 68 | 4-8 | * | @ UCLA | W 28-14 |
@ - road game, vs - neutral site, * - conference game